# Best CRM Software (2026) — ranked by entry price, every figure sourced and dated

8 crm software on the record, median entry price $13/mo. Each price links to the public page it came from — the vendor's own wherever the vendor publishes the number, otherwise the named public source — and the day we captured it. No guesses. 3 offer a free tier. Current as of 2026-09-27.

Lowest entry price: HubSpot Sales Hub — $0/mo (Free Tools).

Full comparison: https://frontdeskreview.com/best/crm-software/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [HubSpot Sales Hub](https://frontdeskreview.com/software/crm-software/hubspot/) **STALE** | Free Tools | $0 (free) | hubspot.com |
| 2 | [Salesforce Sales Cloud](https://frontdeskreview.com/software/crm-software/salesforce/) **STALE** | Free (Starter) | $0 (free) | salesforce.com |
| 3 | [Zoho CRM](https://frontdeskreview.com/software/crm-software/zoho-crm/) **STALE** | Free | $0 (free) | zoho.com |
| 4 | [Freshsales (Freshworks CRM)](https://frontdeskreview.com/software/crm-software/freshsales/) | Growth | $11 | freshworks.com |
| 5 | [Pipedrive](https://frontdeskreview.com/software/crm-software/pipedrive/) **STALE** | Lite | $14 | pipedrive.com |
| 6 | [monday CRM](https://frontdeskreview.com/software/crm-software/monday-crm/) **STALE** | Basic | $18 | monday.com |
| 7 | [Copper CRM](https://frontdeskreview.com/software/crm-software/copper/) | Basic | $29 | copper.com |
| 8 | [Insightly CRM](https://frontdeskreview.com/software/crm-software/insightly/) | Plus | $29 | insightly.com |

STALE marks a row with at least one plan not re-checked at its source in over 30 days: 5 of 8 rows above — we flag rather than silently retain.

Cite: Per The Front Desk Review, the cheapest crm software ranked by sourced, dated entry price — https://frontdeskreview.com/best/crm-software/

License: CC BY 4.0. Every row links to its source; rows marked STALE have at least one plan not re-checked at its source in over 30 days.
