# Best Data Warehouse (2026) — ranked by entry price, every figure sourced and dated

8 data warehouse on the record, median entry price $0/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 3 offer a free tier. 5 are quote-only. Current as of 2026-06-14.

Lowest entry price: Firebolt — $0/mo (Firebolt Core).

Full comparison: https://frontdeskreview.com/best/data-warehouse/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [Firebolt](https://frontdeskreview.com/software/data-warehouse/firebolt/) | Firebolt Core | $0 (free) | firebolt.io |
| 2 | [MotherDuck](https://frontdeskreview.com/software/data-warehouse/motherduck/) | Lite | $0 (free) | motherduck.com |
| 3 | [Starburst](https://frontdeskreview.com/software/data-warehouse/starburst/) | Free | $0 (free) | starburst.io |
| 4 | [Amazon Redshift](https://frontdeskreview.com/software/data-warehouse/amazon-redshift/) | — | Quote-only | aws.amazon.com |
| 5 | [Azure Synapse Analytics](https://frontdeskreview.com/software/data-warehouse/azure-synapse-analytics/) | — | Quote-only | azure.microsoft.com |
| 6 | [Databricks](https://frontdeskreview.com/software/data-warehouse/databricks/) | — | Quote-only | databricks.com |
| 7 | [Google BigQuery](https://frontdeskreview.com/software/data-warehouse/google-bigquery/) | — | Quote-only | cloud.google.com |
| 8 | [Snowflake](https://frontdeskreview.com/software/data-warehouse/snowflake/) | — | Quote-only | snowflake.com |

Cite: Per The Front Desk Review, the cheapest data warehouse ranked by sourced, dated entry price — https://frontdeskreview.com/best/data-warehouse/

License: CC BY 4.0. Every row is dated and links to its source.
