# Best Dental Software (2026) — ranked by entry price, every figure sourced and dated

8 dental software on the record, median entry price $125/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 1 offer a free tier. 5 are quote-only. Current as of 2026-06-15.

Lowest entry price: Open Dental — $0/mo (Developing Countries / Dental Schools (Free)).

Full comparison: https://frontdeskreview.com/best/dental-software/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [Open Dental](https://frontdeskreview.com/software/dental-software/open-dental/) | Developing Countries / Dental Schools (Free) | $0 (free) | opendental.com |
| 2 | [tab32](https://frontdeskreview.com/software/dental-software/tab32/) | Alpine Start-Up (Year 1) | $125 | tab32.com |
| 3 | [CareStack](https://frontdeskreview.com/software/dental-software/carestack/) | Essentials | $829 | carestack.com |
| 4 | [Curve Dental](https://frontdeskreview.com/software/dental-software/curve-dental/) | — | Quote-only | curvedental.com |
| 5 | [Denticon (Planet DDS)](https://frontdeskreview.com/software/dental-software/denticon/) | — | Quote-only | planetdds.com |
| 6 | [Dentrix Ascend](https://frontdeskreview.com/software/dental-software/dentrix-ascend/) | — | Quote-only | dentrixascend.com |
| 7 | [Eaglesoft](https://frontdeskreview.com/software/dental-software/eaglesoft/) | — | Quote-only | pattersondental.com |
| 8 | [NexHealth](https://frontdeskreview.com/software/dental-software/nexhealth/) | — | Quote-only | nexhealth.com |

Cite: Per The Front Desk Review, the cheapest dental software ranked by sourced, dated entry price — https://frontdeskreview.com/best/dental-software/

License: CC BY 4.0. Every row is dated and links to its source.
