# Best Ecommerce Subscriptions (2026) — ranked by entry price, every figure sourced and dated

8 ecommerce subscriptions on the record, median entry price $99/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 2 offer a free tier. Current as of 2026-06-18.

Lowest entry price: Appstle Subscriptions — $0/mo (Free).

Full comparison: https://frontdeskreview.com/best/ecommerce-subscriptions/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [Appstle Subscriptions](https://frontdeskreview.com/software/ecommerce-subscriptions/appstle-subscriptions/) | Free | $0 (free) | apps.shopify.com |
| 2 | [Seal Subscriptions](https://frontdeskreview.com/software/ecommerce-subscriptions/seal-subscriptions/) | Free | $0 (free) | sealsubscriptions.com |
| 3 | [Bold Subscriptions](https://frontdeskreview.com/software/ecommerce-subscriptions/bold-subscriptions/) | Launch | $24.99 | boldcommerce.com |
| 4 | [Loop Subscriptions](https://frontdeskreview.com/software/ecommerce-subscriptions/loop-subscriptions/) | Starter | $99 | loopwork.co |
| 5 | [Recharge](https://frontdeskreview.com/software/ecommerce-subscriptions/recharge/) | Starter | $99 | getrecharge.com |
| 6 | [Smartrr](https://frontdeskreview.com/software/ecommerce-subscriptions/smartrr/) | Launch | $99 | smartrr.com |
| 7 | [Skio](https://frontdeskreview.com/software/ecommerce-subscriptions/skio/) | Scale | $499 | skio.com |
| 8 | [Stay AI](https://frontdeskreview.com/software/ecommerce-subscriptions/stay-ai/) | Pro | $499 | stay.ai |

Cite: Per The Front Desk Review, the cheapest ecommerce subscriptions ranked by sourced, dated entry price — https://frontdeskreview.com/best/ecommerce-subscriptions/

License: CC BY 4.0. Every row is dated and links to its source.
