# Best Observability Apm (2026) — ranked by entry price, every figure sourced and dated

9 observability apm on the record, median entry price $0/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 6 offer a free tier. 1 are quote-only. Current as of 2026-06-14.

Lowest entry price: AppSignal — $0/mo (Free).

Full comparison: https://frontdeskreview.com/best/observability-apm/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [AppSignal](https://frontdeskreview.com/software/observability-apm/appsignal/) | Free | $0 (free) | getapp.com |
| 2 | [Grafana Cloud](https://frontdeskreview.com/software/observability-apm/grafana-cloud/) | Free | $0 (free) | grafana.com |
| 3 | [Honeycomb](https://frontdeskreview.com/software/observability-apm/honeycomb/) | Free | $0 (free) | honeycomb.io |
| 4 | [New Relic](https://frontdeskreview.com/software/observability-apm/new-relic/) | Free | $0 (free) | newrelic.com |
| 5 | [Sentry](https://frontdeskreview.com/software/observability-apm/sentry/) | Developer | $0 (free) | sentry.io |
| 6 | [SigNoz](https://frontdeskreview.com/software/observability-apm/signoz/) | Community (Self-Hosted) | $0 (free) | signoz.io |
| 7 | [Dynatrace](https://frontdeskreview.com/software/observability-apm/dynatrace/) | Kubernetes Platform Monitoring | $1.4 | dynatrace.com |
| 8 | [Datadog APM](https://frontdeskreview.com/software/observability-apm/datadog-apm/) | APM (with Infra) | $31 | datadoghq.com |
| 9 | [Elastic Observability](https://frontdeskreview.com/software/observability-apm/elastic-observability/) | — | Quote-only | elastic.co |

Cite: Per The Front Desk Review, the cheapest observability apm ranked by sourced, dated entry price — https://frontdeskreview.com/best/observability-apm/

License: CC BY 4.0. Every row is dated and links to its source.
