# Best Shipping Carriers (2026) — ranked by entry price, every figure sourced and dated

8 shipping carriers on the record, median entry price $0/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 5 offer a free tier. 1 are quote-only. Current as of 2026-06-13.

Lowest entry price: EasyPost — $0/mo (Free Access (Wallet Carriers)).

Full comparison: https://frontdeskreview.com/best/shipping-carriers/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [EasyPost](https://frontdeskreview.com/software/shipping-carriers/easypost/) | Free Access (Wallet Carriers) | $0 (free) | easypost.com |
| 2 | [Pirate Ship](https://frontdeskreview.com/software/shipping-carriers/pirate-ship/) | Free | $0 (free) | pirateship.com |
| 3 | [ShippingEasy](https://frontdeskreview.com/software/shipping-carriers/shippingeasy/) | Starter | $0 (free) | shippingeasy.com |
| 4 | [Shippo](https://frontdeskreview.com/software/shipping-carriers/shippo/) | Starter | $0 (free) | goshippo.com |
| 5 | [Veeqo](https://frontdeskreview.com/software/shipping-carriers/veeqo/) | Shipping (Free) | $0 (free) | veeqo.com |
| 6 | [ShipStation](https://frontdeskreview.com/software/shipping-carriers/shipstation/) | Starter | $14.99 | shipstation.com |
| 7 | [Stamps.com](https://frontdeskreview.com/software/shipping-carriers/stamps-com/) | Basic | $14.99 | stamps.com |
| 8 | [Sendle](https://frontdeskreview.com/software/shipping-carriers/sendle/) | — | Quote-only | try.sendle.com |

Cite: Per The Front Desk Review, the cheapest shipping carriers ranked by sourced, dated entry price — https://frontdeskreview.com/best/shipping-carriers/

License: CC BY 4.0. Every row is dated and links to its source.
