# Best Streaming Video (2026) — ranked by entry price, every figure sourced and dated

8 streaming video on the record, median entry price $10/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. Current as of 2026-06-13.

Lowest entry price: Peacock — $7.99/mo (Select).

Full comparison: https://frontdeskreview.com/best/streaming-video/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [Peacock](https://frontdeskreview.com/software/streaming-video/peacock/) | Select | $7.99 | dealnews.com |
| 2 | [Amazon Prime Video](https://frontdeskreview.com/software/streaming-video/amazon-prime-video/) | Prime Video (standalone, with ads) | $8.99 | dealnews.com |
| 3 | [Netflix](https://frontdeskreview.com/software/streaming-video/netflix/) | Standard with Ads | $8.99 | dealnews.com |
| 4 | [Paramount+](https://frontdeskreview.com/software/streaming-video/paramount-plus/) | Essential | $8.99 | dealnews.com |
| 5 | [HBO Max](https://frontdeskreview.com/software/streaming-video/max/) | Basic with Ads | $10.99 | dealnews.com |
| 6 | [Disney+](https://frontdeskreview.com/software/streaming-video/disney-plus/) | Basic (With Ads) | $11.99 | dealnews.com |
| 7 | [Hulu](https://frontdeskreview.com/software/streaming-video/hulu/) | Hulu (With Ads) | $11.99 | dealnews.com |
| 8 | [Apple TV+](https://frontdeskreview.com/software/streaming-video/apple-tv-plus/) | Apple TV+ | $12.99 | dealnews.com |

Cite: Per The Front Desk Review, the cheapest streaming video ranked by sourced, dated entry price — https://frontdeskreview.com/best/streaming-video/

License: CC BY 4.0. Every row is dated and links to its source.
