# Best Subscription Analytics (2026) — ranked by entry price, every figure sourced and dated

7 subscription analytics on the record, median entry price $20/mo. Each price links to the vendor page it came from and the day we captured it — no guesses. 3 offer a free tier. Current as of 2026-06-15.

Lowest entry price: ChartMogul — $0/mo (Free).

Full comparison: https://frontdeskreview.com/best/subscription-analytics/

| # | Vendor | Entry plan | $/mo | Source |
| --- | --- | --- | --- | --- |
| 1 | [ChartMogul](https://frontdeskreview.com/software/subscription-analytics/chartmogul/) | Free | $0 (free) | chartmogul.com |
| 2 | [ProfitWell Metrics (by Paddle)](https://frontdeskreview.com/software/subscription-analytics/profitwell-metrics/) | Metrics (Free Forever) | $0 (free) | paddle.com |
| 3 | [RevenueCat](https://frontdeskreview.com/software/subscription-analytics/revenuecat/) | Pro (Free Tier) | $0 (free) | revenuecat.com |
| 4 | [Putler](https://frontdeskreview.com/software/subscription-analytics/putler/) | Up to $10K/mo revenue | $20 | putler.com |
| 5 | [Baremetrics](https://frontdeskreview.com/software/subscription-analytics/baremetrics/) | Launch | $75 | baremetrics.com |
| 6 | [Recurly](https://frontdeskreview.com/software/subscription-analytics/recurly/) | Starter | $249 | recurly.com |
| 7 | [Polar Analytics](https://frontdeskreview.com/software/subscription-analytics/polar-analytics/) | Klaviyo Enricher Only | $390 | pricing.polaranalytics.ai |

Cite: Per The Front Desk Review, the cheapest subscription analytics ranked by sourced, dated entry price — https://frontdeskreview.com/best/subscription-analytics/

License: CC BY 4.0. Every row is dated and links to its source.
