# The Blind Quarter — 70 price moves we can prove happened and cannot date

FrontDeskReview data study of its own record. Window: **2026-06-20 to 2026-09-08** (80 days). Source: https://frontdeskreview.com/blind-quarter/

**Finding:** across that window our scanner did not run. 222 priced figures differ between the last snapshot before it and the first after it, across 267 of 271 datasets. **152 of those differences are ours, not the vendors'** — records we later corrected, most of them a monthly field that had been holding an annual-billed rate. The remaining **70** are genuine vendor moves (55 up, 15 down), and not one of them will ever appear in our dated price-change wire.

**Why not:** a change record publishes only when its two snapshots sit no more than 45 days apart. Past that, "moved on <date>" describes when we last looked, not when the vendor acted. The gate is deliberate and is not relaxed for this study.

**What a row claims:** two dated observations of one figure — nothing about which day inside the window it changed, how many times, or whether it moved and moved back.

## The moves (70) — largest relative change first

| Vendor | Plan | Figure | Observed 2026-06-20 | Observed 2026-09-08 | Change | Category |
| --- | --- | --- | --- | --- | --- | --- |
| Userback | Business Plus | monthly price | $29 | $199 | +586% | bug-reporting |
| Userback | Business | monthly price | $19 | $99 | +421% | bug-reporting |
| Userback | Team | monthly price | $9 | $39 | +333% | bug-reporting |
| ChurchTrac | All-In-One (Base) | monthly price | $9 | $29 | +222% | church-management |
| Ruby | 500 minutes | monthly price | $720 | $1,725 | +140% | ai-receptionists |
| Scalar | Pro | monthly price | $72 | $150 | +108% | api-documentation-tools |
| TimeOff.Management | Standard | monthly price | $1 | $2 | +100% | leave-management |
| Ruby | 200 minutes | monthly price | $375 | $720 | +92% | ai-receptionists |
| Hootsuite | Advanced | monthly price | $249 | $399 | +60% | social-media-management |
| Bump.sh | Pro | monthly price | $250 | $120 | −52% | api-documentation-tools |
| Frontier Fiber | Fiber 500 | monthly price | $29.99 | $44.99 | +50% | internet-providers |
| SproutVideo | Seed | monthly price | $10 | $15 | +50% | video-hosting-business |
| Softr | Basic | monthly price | $49 | $25 | −49% | no-code-app-builders |
| Softr | Business | monthly price | $269 | $395 | +47% | no-code-app-builders |
| Woodpecker | Usage-Based | monthly price | $4.80 | $7 | +46% | cold-email-outreach |
| Cox Communications | Go Even Faster | monthly price | $85 | $50 | −41% | internet-providers |
| Lindy | Plus | monthly price | $49.99 | $29.99 | −40% | ai-agent-platforms |
| Xfinity | 1 Gig | monthly price | $50 | $70 | +40% | internet-providers |
| Apify | Starter | monthly price | $29 | $19 | −34% | web-scraping-api |
| Xfinity | 500 Mbps | monthly price | $45 | $60 | +33% | internet-providers |
| Dub | Advanced | monthly price | $207.50 | $270 | +30% | link-shorteners |
| Dub | Business | monthly price | $62.25 | $81 | +30% | link-shorteners |
| Frontier Fiber | Fiber 1 Gig | monthly price | $49.99 | $64.99 | +30% | internet-providers |
| Cox Communications | Go Super Fast | monthly price | $100 | $70 | −30% | internet-providers |
| SproutVideo | Sprout | monthly price | $35 | $45 | +29% | video-hosting-business |
| SproutVideo | Tree | monthly price | $75 | $95 | +27% | video-hosting-business |
| Wodify | Essentials | monthly price | $79 | $99 | +25% | gym-management |
| Wave | Wave Advisors | monthly price | $199 | $149 | −25% | accounting-software |
| Lattice | Performance | monthly price | $8 | $10 | +25% | employee-engagement |
| Lattice | Performance | monthly price | $8 | $10 | +25% | okr-software |
| Enhancv | Pro Semi-Annual | monthly price | $13.32 | $16.50 | +24% | resume-builders |
| QuickBooks Online | Advanced | monthly price | $275 | $340 | +24% | accounting-software |
| QuickBooks Online | Advanced | monthly price | $275 | $340 | +24% | invoicing-software |
| Rentec Direct | Rentec PM | monthly price | $65 | $50 | −23% | property-management |
| Cox Communications | Go Beyond Fast | monthly price | $115 | $90 | −22% | internet-providers |
| QuickBooks Online | Plus | monthly price | $115 | $140 | +22% | accounting-software |
| QuickBooks Online | Plus | monthly price | $115 | $140 | +22% | invoicing-software |
| Woodpecker | Contacted Prospects (500/mo, monthly billing) | monthly price | $29 | $35 | +21% | sales-engagement |
| LogRocket | Core | monthly price | $69 | $83 | +20% | session-replay |
| Mindbody | Starter | monthly price | $99 | $79 | −20% | gym-management |
| Cin7 Core | Advanced | monthly price | $999 | $1,199 | +20% | inventory-management |
| Userback | Team | annual discount | 22% | 26% | +18% | bug-reporting |
| Apple Music | Family | monthly price | $16.99 | $19.99 | +18% | music-streaming |
| Apple Music | Student | monthly price | $5.99 | $6.99 | +17% | music-streaming |
| Adobe Acrobat Sign | Acrobat Standard (Individual) | monthly price | $12.99 | $14.99 | +15% | e-signature |
| Softr | Professional | monthly price | $139 | $119 | −14% | no-code-app-builders |
| Frontier Fiber | Fiber 2 Gig | monthly price | $69.99 | $79.99 | +14% | internet-providers |
| Adobe Acrobat Sign | Acrobat Standard for teams | monthly price | $14.99 | $16.99 | +13% | e-signature |
| QuickBooks Online | Essentials | monthly price | $75 | $85 | +13% | accounting-software |
| QuickBooks Online | Essentials | monthly price | $75 | $85 | +13% | invoicing-software |
| Xfinity | 300 Mbps | monthly price | $40 | $45 | +13% | internet-providers |
| Infisical | Pro | monthly price | $18 | $20 | +11% | secrets-management |
| Frontier Fiber | Fiber 7 Gig | monthly price | $139.99 | $124.99 | −11% | internet-providers |
| Apple Music | Individual | monthly price | $10.99 | $11.99 | +9% | music-streaming |
| Checkr | Essential | monthly price | $54.99 | $59.99 | +9% | background-checks |
| GoodHire | Essential | monthly price | $54.99 | $59.99 | +9% | background-checks |
| Rentec Direct | Rentec Pro | monthly price | $55 | $50 | −9% | property-management |
| Yodeck | Premium | monthly price | $11 | $12 | +9% | digital-signage |
| Confluence | Premium | monthly price | $12.30 | $13.20 | +7% | internal-wiki |
| Namecheap | .org (per year) | monthly price | $7.48 | $7.98 | +7% | domain-registrars |
| Yodeck | Enterprise | monthly price | $15 | $16 | +7% | digital-signage |
| Ruby | 50 minutes | monthly price | $235 | $250 | +6% | ai-receptionists |
| Checkr | Complete | monthly price | $89.99 | $94.99 | +6% | background-checks |
| GoodHire | Complete | monthly price | $89.99 | $94.99 | +6% | background-checks |
| Frontier Fiber | Fiber 5 Gig | monthly price | $99.99 | $104.99 | +5% | internet-providers |
| Userback | Business | annual discount | 21% | 20% | −5% | bug-reporting |
| Userback | Business Plus | annual discount | 21% | 20% | −5% | bug-reporting |
| Confluence | Standard | monthly price | $6.40 | $6.70 | +5% | internal-wiki |
| Norton | Norton 360 Deluxe | monthly price | $10 | $10.42 | +4% | antivirus-software |
| DSers | Enterprise | monthly price | $499 | $499.90 | +0% | dropshipping-tools |

## Differences that were ours (152), separated rather than hidden

A naive count would report these as vendor price rises. Each is a record we corrected; all are in https://frontdeskreview.com/corrections/

| Vendor | Plan | Held 2026-06-20 | Held 2026-09-08 | Category |
| --- | --- | --- | --- | --- |
| Square Appointments | Premium | $69 | $149 | salon-spa-software |
| Bubble | Starter | $32 | $59 | no-code-app-builders |
| Dinnerly | 2 people / 4 meals per week | $5.49 | $9.89 | meal-kit-delivery |
| lemlist | Email | $31 | $55 | sales-engagement |
| Lemlist | Email | $31 | $55 | cold-email-outreach |
| AfterShip Returns | Essentials | $11 | $19 | returns-management |
| SmartScout | Basic | $29 | $49 | amazon-seller-tools |
| Dinnerly | 2 people / 3 meals per week | $5.99 | $9.99 | meal-kit-delivery |
| Tidio | Plus | $749 | $300 | helpdesk-software |
| Tidio | Plus | $749 | $300 | live-chat-software |
| SmartScout | Business | $187 | $299 | amazon-seller-tools |
| Keepa | Data Access (Annual) | $17 | $27 | amazon-seller-tools |
| Sectigo | PositiveSSL EV — Single Domain | $6.25 | $9.92 | ssl-certificates |
| Bubble | Growth | $134 | $209 | no-code-app-builders |
| Keepa | Data Access (Monthly) | $21 | $32 | amazon-seller-tools |
| TaxSlayer | Premium | $42.99 | $64.99 | tax-software |
| NoviSign | Premium | $44 | $25 | digital-signage |
| Omnisend | Pro | $41.30 | $59 | sms-marketing |
| Omnisend | Standard | $11.20 | $16 | sms-marketing |
| Julius AI | Plus | $35 | $20 | ai-data-analytics |
| ReadCube Papers | Essentials | $7 | $10 | citation-manager |
| TaxSlayer | Self-Employed | $52.99 | $74.99 | tax-software |
| RocketReach | Essentials | $49 | $69 | sales-intelligence |
| Surfshark | Starter (24-month) | $1.78 | $2.49 | vpn-services |
| Postco | Pro | $129 | $179 | returns-management |
| Formula Bot | Max | $29 | $40 | ai-data-analytics |
| Jimdo | Online Store VIP | $45 | $28 | website-builders |
| Wild Apricot | Global (50,000 contacts) | $720 | $992 | membership-management |
| Bubble | Team | $399 | $549 | no-code-app-builders |
| PATLive | Basic | $75 | $49 | ai-receptionists |
| LifeLock | Norton 360 with LifeLock Ultimate Plus | $25.99 | $34.99 | identity-theft-protection |
| NoviSign | Business Plus | $26 | $17 | digital-signage |
| Typeform | Basic | $29 | $39 | survey-tools |
| Typeform | Plus | $59 | $79 | survey-tools |
| ESET | ESET HOME Security Premium (1 device) | $5 | $6.67 | antivirus-software |
| Pixifi | Essential | $29.99 | $39.95 | photography-studio-software |
| IdentityForce | UltraSecure+Credit – Individual | $34.90 | $23.95 | identity-theft-protection |
| Typeform | Business | $99 | $129 | survey-tools |
| Weebly | Personal | $10 | $13 | website-builders |
| Babbel | 12-Month Subscription | $6.95 | $8.95 | language-learning |
| Wild Apricot | Community (500 contacts) | $120 | $154 | membership-management |
| Wild Apricot | Network (5,000 contacts) | $380 | $485 | membership-management |
| TIDAL | Student | $5.49 | $6.99 | music-streaming |
| Mangools | Basic | $29.90 | $37.70 | seo-tools |
| Squarespace | Core | $23 | $29 | website-builders |
| Gallabox | Essential | $197 | $248 | whatsapp-business |
| Gallabox | Basic | $89 | $112 | whatsapp-business |
| Gallabox | Advanced | $377 | $474 | whatsapp-business |
| Squarespace | Plus | $39 | $49 | website-builders |
| ExpressVPN | Advanced (2-year) | $3.59 | $4.49 | vpn-services |
| 1Password (Secrets Automation) | Teams Starter Pack | $19.95 | $24.95 | secrets-management |
| PageProof | Team Plus | $399 | $499 | online-proofing |
| ExpressVPN | Pro (2-year) | $5.99 | $7.49 | vpn-services |
| ADT | Self Setup | $19.99 | $24.99 | home-security |
| Gelato | Gelato+ Monthly | $23.99 | $29.99 | print-on-demand |
| Calendly | Teams | $16 | $20 | appointment-scheduling |
| Calendly | Teams | $16 | $20 | online-booking |
| Gamma | Pro | $20 | $25 | ai-presentation-tools |
| iLovePDF | Premium | $4 | $5 | pdf-tools |
| Weebly | Professional | $12 | $15 | website-builders |
| ESET | ESET HOME Security Premium (5 devices) | $6.67 | $8.33 | antivirus-software |
| Lokalise | Growth | $499 | $375 | translation-services |
| PATLive | Standard | $460 | $349 | ai-receptionists |
| Weebly | Performance | $26 | $32 | website-builders |
| SmartScout | Essentials | $97 | $119 | amazon-seller-tools |
| NoviSign | Business | $18 | $14 | digital-signage |
| AppSignal | Business | $139 | $169 | observability-apm |
| Postco | Premium | $239 | $289 | returns-management |
| Wild Apricot | Professional (2,000 contacts) | $220 | $265 | membership-management |
| FuboTV | Pro | $73.99 | $88.99 | live-tv-streaming |
| Famewall | Standard | $9.99 | $12 | testimonial-software |
| Camtasia | Pro | $41.58 | $49.92 | screen-recording |
| Calendly | Standard | $10 | $12 | appointment-scheduling |
| Calendly | Standard | $10 | $12 | online-booking |
| Gamma | Plus | $10 | $12 | ai-presentation-tools |
| Pingdom | Real User Monitoring | $15 | $18 | uptime-monitoring |
| Pingdom | Synthetic Monitoring | $15 | $18 | uptime-monitoring |
| Verizon Fios | Fios 300 Mbps | $49.99 | $40 | internet-providers |
| Jimdo | Online Store Business | $26 | $21 | website-builders |
| Wild Apricot | Enterprise (15,000 contacts) | $490 | $584 | membership-management |
| Squarespace | Basic | $21 | $25 | ecommerce-platforms |
| Keela | Starter | $160 | $190 | donor-management |
| Squarespace | Basic | $16 | $19 | website-builders |
| Peacock | Premium | $10.99 | $12.99 | streaming-video |
| Peacock | Premium Plus | $16.99 | $19.99 | streaming-video |
| TIDAL | Family | $16.99 | $19.99 | music-streaming |
| Mangools | Premium | $44.90 | $52.70 | seo-tools |
| AppSignal | Professional | $59 | $69 | observability-apm |
| Squarespace | Advanced | $119 | $139 | ecommerce-platforms |
| Amazon Music Unlimited | Single Device | $5.99 | $6.99 | music-streaming |
| Quicken Simplifi | Simplifi (Annual) | $5.99 | $6.99 | budgeting-apps |
| GlossGenius | Standard | $24 | $28 | online-booking |
| Microsoft 365 for Business | Business Basic | $6 | $7 | email-hosting |
| Microsoft Teams | Microsoft 365 Business Basic | $6 | $7 | video-conferencing |
| Apple TV+ | Apple TV+ | $12.99 | $14.99 | streaming-video |
| Keela | Growth | $225 | $259 | donor-management |
| UserGuiding | Starter | $290 | $249 | digital-adoption-platforms |
| UserGuiding | Growth | $580 | $499 | digital-adoption-platforms |
| Keela | Enterprise | $430 | $489 | donor-management |
| IPVanish | Essential (2-year) | $2.19 | $2.49 | vpn-services |
| Keela | Scale | $370 | $420 | donor-management |
| Keela | Popular | $315 | $357 | donor-management |
| NordVPN | Basic (2-year) | $3.09 | $3.49 | vpn-services |
| Yotpo | Starter | $79 | $89 | reviews-management |
| 1Password (Secrets Automation) | Business | $7.99 | $8.99 | secrets-management |
| Peacock | Select | $7.99 | $8.99 | streaming-video |
| Microsoft 365 for Business | Business Standard | $12.50 | $14 | email-hosting |
| Microsoft Teams | Microsoft 365 Business Standard | $12.50 | $14 | video-conferencing |
| Nimbata | Pro | $35 | $39 | call-tracking |
| Formula Bot | Starter | $18 | $20 | ai-data-analytics |
| NordVPN | Complete (2-year) | $4.99 | $4.49 | vpn-services |
| Synup | Scale | $999 | $899 | local-seo-tools |
| Amazon Music Unlimited | Family | $19.99 | $21.99 | music-streaming |
| Jimdo | Unlimited | $45 | $49.50 | website-builders |
| Qustodio | Basic | $4.58 | $5 | parental-control |
| IPVanish | Advanced (2-year) | $3.29 | $3.59 | vpn-services |
| TIDAL | Individual | $10.99 | $11.99 | music-streaming |
| AppSignal | Standard | $23 | $25 | observability-apm |
| Mangools | Agency | $89.90 | $97.70 | seo-tools |
| Typeform | Growth Flow | $349 | $379 | survey-tools |
| Vimeo Record | Starter | $12 | $13 | screen-recording |
| Verizon Fios | Fios 2 Gig | $109 | $100 | internet-providers |
| ExpressVPN | Basic (2-year) | $2.79 | $2.99 | vpn-services |
| NordVPN | Prime (2-year) | $6.99 | $7.49 | vpn-services |
| Webflow | Basic | $14 | $15 | website-builders |
| Zoom Phone | US & Canada Unlimited | $15 | $16 | voip-business-phone |
| Zoom | Pro | $13.33 | $14.16 | video-conferencing |
| Doodle | Team | $19.95 | $21 | appointment-scheduling |
| Doodle | Team | $19.95 | $21 | online-booking |
| Qustodio | Complete | $8.33 | $8.75 | parental-control |
| Zoom Phone | US & Canada Metered | $10 | $10.50 | voip-business-phone |
| Factor | 18 meals/week (largest) | $11.49 | $10.99 | meal-kit-delivery |
| AutoDS | Advanced 1K (Shopify) | $69.90 | $66.90 | dropshipping-tools |
| Factor | 12 meals/week | $11.99 | $12.49 | meal-kit-delivery |
| Vimeo Record | Standard | $25 | $26 | screen-recording |
| Factor | 6 meals/week | $13.99 | $13.49 | meal-kit-delivery |
| Notta | Premium | $13.99 | $13.49 | transcription-services |
| Wild Apricot | Group (250 contacts) | $80 | $82 | membership-management |
| Otter.ai | Pro | $8.49 | $8.33 | transcription-services |
| Vimeo Record | Advanced | $75 | $76 | screen-recording |
| Demio | Starter Annual | $44.50 | $45 | webinar-platforms |
| SimpliSafe | Standard | $22.80 | $22.99 | home-security |
| Monarch Money | Plus (Annual) | $16.58 | $16.67 | budgeting-apps |
| IDrive | Personal 5 TB | $9.95 | $9.99 | cloud-storage |
| IDrive | Personal 10 TB | $14.95 | $14.99 | cloud-storage |
| Demio | Growth Annual | $80.17 | $80 | webinar-platforms |
| IDrive | Personal 20 TB | $24.95 | $24.99 | cloud-storage |
| Demio | Premium Annual | $196.17 | $196 | webinar-platforms |
| Google AI (Gemini) | Google AI Pro | $20 | $19.99 | ai-chatbot-assistants |
| IDrive | Personal 100 TB | $99.95 | $99.99 | cloud-storage |
| Famewall | Professional | $24.99 | $25 | testimonial-software |
| Famewall | Business | $79.99 | $80 | testimonial-software |

## Limits

- These are observations, not events: a difference between two dates says the price changed at some point between them, not when or how often.
- A vendor or plan absent from the earlier snapshot is excluded. Arriving is not moving.
- A re-basing we have not yet found would sit in the moves table looking like a rise. Every row names its vendor and plan so it can be checked.
- One window per dataset, the widest.

Dataset (CC-BY): https://frontdeskreview.com/data/blind-quarter.json
