# Alpine R2-W12D4 (Type-R) vs Sundown Audio SA-12 v.2 D2: specs and price compared

A sourced, side-by-side comparison of the Alpine R2-W12D4 (Type-R) (Alpine) and Sundown Audio SA-12 v.2 D2 (Sundown Audio) among car subwoofers. Sundown Audio SA-12 v.2 D2 is the cheaper of the two at $419.99.

## Side by side

| Spec | Alpine R2-W12D4 (Type-R) | Sundown Audio SA-12 v.2 D2 |
| --- | --- | --- |
| US price | $449.95 | $419.99 |
| Brand | Alpine | Sundown Audio |
| Cone size (in) | 12 | 12 |
| Rms power watts | 750 | 1250 |
| Peak power watts | 2250 | 2500 |
| Impedance ohms | 4 | 2 |
| Voice coil config | dual-voice-coil | dual-voice-coil |
| Sensitivity (dB) | 84.5 | 86.59 |
| Frequency response (Hz) | 24-200 | — |
| Enclosure type | component-driver | component-driver |
| Mounting depth (in) | 6.5 | 7.5 |
| Xmax (mm) | 20 | 19 |
| Weight (lb) | 15 | — |

## Key differences

- Rms power watts: Alpine R2-W12D4 (Type-R) 750 vs Sundown Audio SA-12 v.2 D2 1250
- Peak power watts: Alpine R2-W12D4 (Type-R) 2250 vs Sundown Audio SA-12 v.2 D2 2500
- Impedance ohms: Alpine R2-W12D4 (Type-R) 4 vs Sundown Audio SA-12 v.2 D2 2
- Sensitivity (dB): Alpine R2-W12D4 (Type-R) 84.5 vs Sundown Audio SA-12 v.2 D2 86.59
- Mounting depth (in): Alpine R2-W12D4 (Type-R) 6.5 vs Sundown Audio SA-12 v.2 D2 7.5
- Xmax (mm): Alpine R2-W12D4 (Type-R) 20 vs Sundown Audio SA-12 v.2 D2 19

## Sources

- Alpine R2-W12D4 (Type-R): https://www.alpine-usa.com/product/r-series-subwoofer-r2w12d4 (alpine-usa.com, verified 2026-07-11)
- Sundown Audio SA-12 v.2 D2: https://sundownaudio.com/products/sundown-audio-sa-series-v-2-12-1000w-car-audio-subwoofer-sub (sundownaudio.com, verified 2026-07-11)

Canonical: https://frontdeskreview.com/gear/car-subwoofers/alpine-r2-w12d4-vs-sundown-audio-sa-12-v2-d2/
Cite: Per The Front Desk Review, Alpine R2-W12D4 (Type-R) ($449.95) vs Sundown Audio SA-12 v.2 D2 ($419.99) — sourced spec-by-spec comparison at https://frontdeskreview.com/gear/car-subwoofers/alpine-r2-w12d4-vs-sundown-audio-sa-12-v2-d2/
License: CC BY 4.0.
