# Kicker Solo-Baric L7S 44L7S124 vs Skar Audio EVL-12 D2: specs and price compared

A sourced, side-by-side comparison of the Kicker Solo-Baric L7S 44L7S124 (Kicker) and Skar Audio EVL-12 D2 (Skar Audio) among car subwoofers.

## Side by side

| Spec | Kicker Solo-Baric L7S 44L7S124 | Skar Audio EVL-12 D2 |
| --- | --- | --- |
| US price | $379.99 | not published |
| Brand | Kicker | Skar Audio |
| Cone size (in) | 12 | 12 |
| Rms power watts | 750 | 1250 |
| Peak power watts | 1500 | 2500 |
| Impedance ohms | 4 | 2 |
| Voice coil config | dual-voice-coil | dual-voice-coil |
| Sensitivity (dB) | 88.6 | 85.1 |
| Frequency response (Hz) | 20-100 | 25-250 |
| Enclosure type | component-driver | component-driver |
| Mounting depth (in) | 6.6875 | 7.75 |
| Xmax (mm) | 19.25 | 23.5 |
| Weight (lb) | — | — |

## Key differences

- Rms power watts: Kicker Solo-Baric L7S 44L7S124 750 vs Skar Audio EVL-12 D2 1250
- Peak power watts: Kicker Solo-Baric L7S 44L7S124 1500 vs Skar Audio EVL-12 D2 2500
- Impedance ohms: Kicker Solo-Baric L7S 44L7S124 4 vs Skar Audio EVL-12 D2 2
- Sensitivity (dB): Kicker Solo-Baric L7S 44L7S124 88.6 vs Skar Audio EVL-12 D2 85.1
- Frequency response (Hz): Kicker Solo-Baric L7S 44L7S124 20-100 vs Skar Audio EVL-12 D2 25-250
- Mounting depth (in): Kicker Solo-Baric L7S 44L7S124 6.6875 vs Skar Audio EVL-12 D2 7.75
- Xmax (mm): Kicker Solo-Baric L7S 44L7S124 19.25 vs Skar Audio EVL-12 D2 23.5

## Sources

- Kicker Solo-Baric L7S 44L7S124: https://www.kicker.com/solo-baric-l7s-12-4-ohm-subwoofer (kicker.com, verified 2026-07-11)
- Skar Audio EVL-12 D2: https://www.amazon.com/Skar-Audio-EVL-12-D2-Subwoofer/dp/B01MXF8N5I (amazon.com, verified 2026-07-11)

Canonical: https://frontdeskreview.com/gear/car-subwoofers/kicker-solo-baric-l7s-44l7s124-vs-skar-audio-evl-12-d2/
Cite: Per The Front Desk Review, Kicker Solo-Baric L7S 44L7S124 ($379.99) vs Skar Audio EVL-12 D2 (not published) — sourced spec-by-spec comparison at https://frontdeskreview.com/gear/car-subwoofers/kicker-solo-baric-l7s-44l7s124-vs-skar-audio-evl-12-d2/
License: CC BY 4.0.
