# Best Exercise Bikes (2026) — ranked by value, every figure sourced and dated

23 exercise bikes on the record, median price $1399. Each price links to the page it came from and the day we captured it — no guesses, no affiliate spin. Current as of 2026-07-10.

Lowest-priced: AssaultBike Classic — $799.

Full comparison: https://frontdeskreview.com/gear/exercise-bikes/

| # | Product | Brand | Price (US) | Deskmark | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [AssaultBike Classic](https://frontdeskreview.com/product/exercise-bikes/assault-bike-classic/) | Assault Fitness | $799 | Gold Deskmark 56/100 | assaultfitness.com |
| 2 | [Schwinn 290 Recumbent Bike](https://frontdeskreview.com/product/exercise-bikes/schwinn-290/) | Schwinn | $899 | Silver Deskmark 24/100 | schwinnfitness.com |
| 3 | [Schwinn IC4 Indoor Cycling Bike](https://frontdeskreview.com/product/exercise-bikes/schwinn-ic4/) | Schwinn | $899 | Bronze Deskmark 23/100 | schwinnfitness.com |
| 4 | [Echelon Connect EX-5](https://frontdeskreview.com/product/exercise-bikes/echelon-ex-5/) | Echelon | $899.99 | Silver Deskmark 55/100 | echelonfit.com |
| 5 | [Rogue Echo Bike](https://frontdeskreview.com/product/exercise-bikes/rogue-echo-bike/) | Rogue Fitness | $945 | Silver Deskmark 25/100 | roguefitness.com |
| 6 | [Concept2 BikeErg](https://frontdeskreview.com/product/exercise-bikes/concept2-bikeerg/) | Concept2 | $1100 | Bronze Deskmark 0/100 | concept2.com |
| 7 | [Sole SB900 Indoor Cycle](https://frontdeskreview.com/product/exercise-bikes/sole-sb900/) | Sole | $1199.99 | Silver Deskmark 54/100 | soletreadmills.com |
| 8 | [Bowflex VeloCore Bike (22" Console)](https://frontdeskreview.com/product/exercise-bikes/bowflex-velocore-22/) | Bowflex | $1299 | Bronze Deskmark 21/100 | bowflex.com |
| 9 | [ProForm Studio Bike Pro 22](https://frontdeskreview.com/product/exercise-bikes/proform-studio-bike-pro-22/) | ProForm | $1299 | Platinum Deskmark 98/100 | web.archive.org |
| 10 | [BODi Bike (formerly MYX II)](https://frontdeskreview.com/product/exercise-bikes/bodi-bike-myx-ii/) | BODi (Beachbody) | $1399 | Bronze Deskmark 5/100 | barbend.com |
| 11 | [Peloton Cross Training Bike](https://frontdeskreview.com/product/exercise-bikes/peloton-cross-training-bike/) | Peloton | $1695 | Gold Deskmark 58/100 | onepeloton.com |
| 12 | [Sole LCR Recumbent Bike](https://frontdeskreview.com/product/exercise-bikes/sole-lcr/) | Sole | $1699.99 | Bronze Deskmark 0/100 | soletreadmills.com |
| 13 | [Stryde Bike](https://frontdeskreview.com/product/exercise-bikes/stryde-bike/) | Stryde | $1895 | Bronze Deskmark 0/100 | strydebike.com |
| 14 | [NordicTrack S22i Studio Bike](https://frontdeskreview.com/product/exercise-bikes/nordictrack-s22i/) | NordicTrack | $1999 | Bronze Deskmark 4/100 | nordictrack.com |
| 15 | [NordicTrack S27i Studio Bike](https://frontdeskreview.com/product/exercise-bikes/nordictrack-s27i/) | NordicTrack | $2499 | Bronze Deskmark 7/100 | nordictrack.com |
| 16 | [Peloton Cross Training Bike+](https://frontdeskreview.com/product/exercise-bikes/peloton-cross-training-bike-plus/) | Peloton | $2695 | Silver Deskmark 51/100 | onepeloton.com |
| 17 | [Keiser M3i Indoor Bike](https://frontdeskreview.com/product/exercise-bikes/keiser-m3i/) | Keiser | $2985 | Bronze Deskmark 3/100 | keiser.com |
| 18 | [Wahoo KICKR Bike V2](https://frontdeskreview.com/product/exercise-bikes/wahoo-kickr-bike-v2/) | Wahoo | $3999.99 | Silver Deskmark 55/100 | atlantacycling.com |
| 19 | [Technogym Ride](https://frontdeskreview.com/product/exercise-bikes/technogym-ride/) | Technogym | $4850 | On record | zwiftinsider.com |
| 20 | [CAROL Bike](https://frontdeskreview.com/product/exercise-bikes/carol-bike/) | CAROL | Not published | Bronze Deskmark 20/100 | carolbike.com |
| 21 | [NordicTrack X24 Bike](https://frontdeskreview.com/product/exercise-bikes/nordictrack-x24/) | NordicTrack | Not published | On record | nordictrack.com |
| 22 | [Wahoo KICKR Bike Shift](https://frontdeskreview.com/product/exercise-bikes/wahoo-kickr-bike-shift/) | Wahoo | Not published | Gold Deskmark 79/100 | wahoofitness.com |
| 23 | [Yosuda Indoor Cycling Bike (YB001)](https://frontdeskreview.com/product/exercise-bikes/yosuda-yb001/) | Yosuda | Not published | Gold Deskmark 80/100 | velodeals.com |

Cite: Per The Front Desk Review, the best-value exercise bikes ranked by sourced, dated price — https://frontdeskreview.com/gear/exercise-bikes/

Method: Roster covers 11 high-search exercise-bike models spanning indoor cycling, upright, and recumbent categories as of mid-2026. Primary sources are manufacturer product pages (onepeloton.com, schwinnfitness.com, bowflex.com, nordictrack.com, echelonfit.com, soletreadmills.com, keiser.com) corroborated by major review outlets (BarBend, Garage Gym Reviews, Fitrated). Prices reflect US MSRP or the current listed price on the brand's own storefront as of the access date; sale prices are noted where the manufacturer's page showed a promotion. subscription_required is true when on-screen content or primary class library is paywalled; false when the bike functions fully without a paid plan. Adversarial re-verification (2026-06-17) confirmed all 11 products exist and corrected several flywheel/resistance fields that were copied from the wrong (older) Peloton model, and fixed one broken source URL. accessedAt 2026-06-15.

License: CC BY 4.0. Every row is dated and links to its source. Price history: https://frontdeskreview.com/data/price-history.jsonl
