# Best Memory Cards (2026) — ranked by value, every figure sourced and dated

12 memory cards on the record, median price $99.99. Each price links to the page it came from and the day we captured it — no guesses, no affiliate spin. Current as of 2026-06-19.

Lowest-priced: Samsung PRO Plus Full-Size SD 256GB (2023) — $31.99.

Full comparison: https://frontdeskreview.com/gear/memory-cards/

| # | Product | Brand | Price (US) | Deskmark | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Samsung PRO Plus Full-Size SD 256GB (2023)](https://frontdeskreview.com/product/memory-cards/samsung-pro-plus-sd-256gb-2023/) | Samsung | $31.99 | Platinum Deskmark 66/100 | samsung.com |
| 2 | [SanDisk Extreme PRO SDXC UHS-I 128GB](https://frontdeskreview.com/product/memory-cards/sandisk-extreme-pro-sdxc-128gb/) | SanDisk | $72.35 | Bronze Deskmark 13/100 | target.com |
| 3 | [Samsung EVO Select microSDXC 256GB (2024)](https://frontdeskreview.com/product/memory-cards/samsung-evo-select-microsd-256gb-2024/) | Samsung | $72.99 | Silver Deskmark 40/100 | samsung.com |
| 4 | [Lexar Professional 1667x SDXC UHS-II 128GB](https://frontdeskreview.com/product/memory-cards/lexar-professional-1667x-sd-128gb/) | Lexar | $94.99 | Bronze Deskmark 20/100 | americas.lexar.com |
| 5 | [Kingston Canvas Go! Plus microSDXC 256GB (Gen4)](https://frontdeskreview.com/product/memory-cards/kingston-canvas-go-plus-microsd-256gb/) | Kingston | $95 | Gold Deskmark 47/100 | kingston.com |
| 6 | [Samsung PRO Ultimate microSDXC 256GB](https://frontdeskreview.com/product/memory-cards/samsung-pro-ultimate-microsd-256gb/) | Samsung | $99.99 | Silver Deskmark 31/100 | samsung.com |
| 7 | [SanDisk Extreme microSDXC UHS-I 256GB](https://frontdeskreview.com/product/memory-cards/sandisk-extreme-microsdxc-256gb/) | SanDisk | $100 | Bronze Deskmark 27/100 | amazon.com |
| 8 | [SanDisk Extreme PRO microSDXC UHS-I 512GB](https://frontdeskreview.com/product/memory-cards/sandisk-extreme-pro-microsdxc-512gb/) | SanDisk | $126.2 | Gold Deskmark 40/100 | sandisk.com |
| 9 | [Delkin BLACK UHS-II SDXC V90 128GB](https://frontdeskreview.com/product/memory-cards/delkin-black-sd-128gb/) | Delkin Devices | $149.99 | Silver Deskmark 36/100 | bhphotovideo.com |
| 10 | [ProGrade Digital Gold SDXC UHS-II V60 256GB](https://frontdeskreview.com/product/memory-cards/prograde-digital-v60-sd-256gb/) | ProGrade Digital | $219.99 | Bronze Deskmark 18/100 | pictureline.com |
| 11 | [Sony TOUGH SF-G Series UHS-II SD 128GB](https://frontdeskreview.com/product/memory-cards/sony-tough-sf-g-sd-128gb/) | Sony | $343 | Bronze Deskmark 24/100 | amazon.com |
| 12 | [PNY Elite-X microSDXC 256GB](https://frontdeskreview.com/product/memory-cards/pny-elite-x-microsd-256gb/) | PNY | Not published | Bronze Deskmark 14/100 | amazon.com |

Cite: Per The Front Desk Review, the best-value memory cards ranked by sourced, dated price — https://frontdeskreview.com/gear/memory-cards/

Method: Roster of 12 high-search SD and microSD card models across consumer, prosumer, and professional tiers, independently re-verified in June 2026 against manufacturer product pages (SanDisk/sandisk.com, Samsung.com, Kingston.com, americas.lexar.com, ProGrade shop/Pictureline, Delkin) and major US retail listings (Amazon, Best Buy, B&H, Adorama, Newegg, Target, bulkmemorycards). Specs are MB/s read/write, video/UHS speed class, application_class (a1/a2, null where not stated by maker), warranty text, and release year. Prices are published USD list/MSRP or current typical US retail observed June 2026; a 2026 NAND shortage has elevated several prices above late-2025 levels. Headline read/write speeds were confirmed for all 12 models; one price attribution was corrected (Sony SF-G128T: the $343 figure is the B&H/MSRP-level list price, not the Adorama price, which currently shows ~$208 on backorder). All accessedAt values 2026-06-19.

License: CC BY 4.0. Every row is dated and links to its source. Price history: https://frontdeskreview.com/data/price-history.jsonl
