# Best Over Ear Headphones (2026) — ranked by value, every figure sourced and dated

26 over ear headphones on the record, median price $449. Each price links to the page it came from and the day we captured it — no guesses, no affiliate spin. Current as of 2026-07-08.

Lowest-priced: Cambridge Audio Melomania P100 — $179.

Full comparison: https://frontdeskreview.com/gear/over-ear-headphones/

| # | Product | Brand | Price (US) | Deskmark | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Cambridge Audio Melomania P100](https://frontdeskreview.com/product/over-ear-headphones/cambridge-audio-melomania-p100/) | Cambridge Audio | $179 | Silver Deskmark 69/100 | headphonecheck.com |
| 2 | [Sony ULT Wear (WH-ULT900N)](https://frontdeskreview.com/product/over-ear-headphones/sony-ult-wear/) | Sony | $200 | Gold Deskmark 78/100 | sony.co.uk |
| 3 | [Nothing Headphone (1)](https://frontdeskreview.com/product/over-ear-headphones/nothing-headphone-1/) | Nothing | $299 | Bronze Deskmark 39/100 | us.kef.com |
| 4 | [Marshall Monitor III ANC](https://frontdeskreview.com/product/over-ear-headphones/marshall-monitor-iii-anc/) | Marshall | $349 | Gold Deskmark 91/100 | marshall.com |
| 5 | [Beats Studio Pro](https://frontdeskreview.com/product/over-ear-headphones/beats-studio-pro/) | Beats | $350 | Bronze Deskmark 49/100 | beatsbydre.com |
| 6 | [Bose QuietComfort Headphones](https://frontdeskreview.com/product/over-ear-headphones/bose-quietcomfort-headphones/) | Bose | $359 | Silver Deskmark 52/100 | bose.com |
| 7 | [Beyerdynamic Aventho 300](https://frontdeskreview.com/product/over-ear-headphones/beyerdynamic-aventho-300/) | Beyerdynamic | $399 | Silver Deskmark 54/100 | north-america.beyerdynamic.com |
| 8 | [Bose QuietComfort Ultra Headphones](https://frontdeskreview.com/product/over-ear-headphones/bose-quietcomfort-ultra-headphones/) | Bose | $449 | Bronze Deskmark 47/100 | headphonecheck.com |
| 9 | [Bowers & Wilkins Px7 S3](https://frontdeskreview.com/product/over-ear-headphones/bowers-wilkins-px7-s3/) | Bowers & Wilkins | $449 | Bronze Deskmark 48/100 | headphonecheck.com |
| 10 | [Apple AirPods Max (USB-C)](https://frontdeskreview.com/product/over-ear-headphones/apple-airpods-max-usb-c/) | Apple | $549 | Bronze Deskmark 14/100 | apple.com |
| 11 | [Master & Dynamic MW75](https://frontdeskreview.com/product/over-ear-headphones/master-dynamic-mw75/) | Master & Dynamic | $599 | Bronze Deskmark 19/100 | masterdynamic.com |
| 12 | [Bowers & Wilkins Px8 S2](https://frontdeskreview.com/product/over-ear-headphones/bowers-wilkins-px8-s2/) | Bowers & Wilkins | $799 | Bronze Deskmark 14/100 | bowerswilkins.com |
| 13 | [Focal Bathys](https://frontdeskreview.com/product/over-ear-headphones/focal-bathys/) | Focal | $799 | Bronze Deskmark 15/100 | focal.com |
| 14 | [DALI IO-12](https://frontdeskreview.com/product/over-ear-headphones/dali-io-12/) | DALI | $1400 | Bronze Deskmark 11/100 | dali-speakers.com |
| 15 | [Bang & Olufsen Beoplay H100](https://frontdeskreview.com/product/over-ear-headphones/bang-olufsen-beoplay-h100/) | Bang & Olufsen | $2300 | On record | bang-olufsen.com |
| 16 | [Audio-Technica ATH-M50xBT2](https://frontdeskreview.com/product/over-ear-headphones/audio-technica-ath-m50xbt2/) | Audio-Technica | Not published | Silver Deskmark 58/100 | headphonecheck.com |
| 17 | [Bose QuietComfort 45](https://frontdeskreview.com/product/over-ear-headphones/bose-quietcomfort-45/) | Bose | Not published | Bronze Deskmark 42/100 | headphonecheck.com |
| 18 | [Dyson OnTrac](https://frontdeskreview.com/product/over-ear-headphones/dyson-ontrac/) | Dyson | Not published | Gold Deskmark 70/100 | dyson.com |
| 19 | [Edifier WH950NB](https://frontdeskreview.com/product/over-ear-headphones/edifier-wh950nb/) | Edifier | Not published | Bronze Deskmark 45/100 | headphonecheck.com |
| 20 | [JBL Tour One M3](https://frontdeskreview.com/product/over-ear-headphones/jbl-tour-one-m3/) | JBL | Not published | Platinum Deskmark 97/100 | news.harman.com |
| 21 | [Sennheiser Accentum Plus Wireless](https://frontdeskreview.com/product/over-ear-headphones/sennheiser-accentum-plus-wireless/) | Sennheiser | Not published | Silver Deskmark 60/100 | us.sennheiser-hearing.com |
| 22 | [Sennheiser Momentum 4 Wireless](https://frontdeskreview.com/product/over-ear-headphones/sennheiser-momentum-4-wireless/) | Sennheiser | Not published | Silver Deskmark 57/100 | headphonecheck.com |
| 23 | [Sonos Ace](https://frontdeskreview.com/product/over-ear-headphones/sonos-ace/) | Sonos | Not published | Bronze Deskmark 35/100 | sonos.com |
| 24 | [Sony WH-1000XM5](https://frontdeskreview.com/product/over-ear-headphones/sony-wh-1000xm5/) | Sony | Not published | Silver Deskmark 49/100 | headphonecheck.com |
| 25 | [Sony WH-1000XM6](https://frontdeskreview.com/product/over-ear-headphones/sony-wh-1000xm6/) | Sony | Not published | Gold Deskmark 71/100 | headphonecheck.com |
| 26 | [Technics EAH-A800](https://frontdeskreview.com/product/over-ear-headphones/technics-eah-a800/) | Technics | Not published | Silver Deskmark 60/100 | us.technics.com |

Cite: Per The Front Desk Review, the best-value over ear headphones ranked by sourced, dated price — https://frontdeskreview.com/gear/over-ear-headphones/

Method: Products were selected as notable over-ear headphones a buyer compares in 2026, spanning flagship ANC, prosumer wireless, and premium audiophile tiers. Primary sources were manufacturer spec pages and reputable third-party review sites (headphonecheck.com, apple.com/airpods-max/specs/, beatsbydre.com, bowerswilkins.com, beyerdynamic.com, marshall.com, expertreviews.co.uk). Many large manufacturer and retailer sites (sony.com, rtings.com, cnet.com, theverge.com, pcmag.com, bhphotovideo.com) blocked automated access during collection. Corroboration sources were used where the primary was unavailable. Spec keys are: anc (bool), driver_mm (integer, driver diameter; null where not confirmed), battery_hr (integer, rated battery life at ANC-on / default mode), bluetooth (string, version number), codecs (comma-separated list of supported BT codecs), wired_option (bool, whether a 3.5mm or USB-C audio cable for passive/wired use is included or supported), weight_g (integer, without cable unless noted), release (YYYY-MM or YYYY). battery_hr uses the ANC-on rated figure where available; for products without ANC the maximum rated figure is used. priceUsd is the US launch MSRP in USD (not the current retail price, which may be higher or lower than launch). Where no US launch price could be confirmed from a credible source, priceUsd is null. accessedAt is 2026-06-15 on every source. Adversarial re-verification on 2026-06-15 corrected three records: Bowers & Wilkins Px7 S3 (release 2024-02 -> 2025-04, priceUsd 479 -> 449), Marshall Monitor III ANC (priceUsd 380 current-retail -> 349 launch MSRP), and the Sony WH-1000XM6 priceNote (widely cited launch figure is $449.99, not $349.99).

License: CC BY 4.0. Every row is dated and links to its source. Price history: https://frontdeskreview.com/data/price-history.jsonl
