# Best Streaming Devices (2026) — ranked by value, every figure sourced and dated

19 streaming devices on the record, median price $49.99. Each price links to the page it came from and the day we captured it — no guesses, no affiliate spin. Current as of 2026-07-10.

Lowest-priced: Onn 4K Plus Streaming Device — $29.88.

Full comparison: https://frontdeskreview.com/gear/streaming-devices/

| # | Product | Brand | Price (US) | Deskmark | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Onn 4K Plus Streaming Device](https://frontdeskreview.com/product/streaming-devices/onn-4k-plus-streaming-device/) | Walmart (Onn) | $29.88 | Gold Deskmark 59/100 | pcworld.com |
| 2 | [Chromecast with Google TV (HD)](https://frontdeskreview.com/product/streaming-devices/chromecast-with-google-tv-hd/) | Google | $29.99 | Bronze Deskmark 20/100 | en.wikipedia.org |
| 3 | [Roku Express 4K+](https://frontdeskreview.com/product/streaming-devices/roku-express-4k-plus/) | Roku | $39.99 | Bronze Deskmark 5/100 | en.wikipedia.org |
| 4 | [Amazon Fire TV Stick 4K (2nd Gen)](https://frontdeskreview.com/product/streaming-devices/amazon-fire-tv-stick-4k-2nd-gen/) | Amazon | $49.99 | Bronze Deskmark 19/100 | en.wikipedia.org |
| 5 | [Chromecast with Google TV (4K)](https://frontdeskreview.com/product/streaming-devices/chromecast-with-google-tv-4k/) | Google | $49.99 | Bronze Deskmark 12/100 | en.wikipedia.org |
| 6 | [Onn 4K Pro Streaming Device](https://frontdeskreview.com/product/streaming-devices/onn-4k-pro-streaming-device/) | Walmart (Onn) | $49.99 | Gold Deskmark 75/100 | pcworld.com |
| 7 | [Roku Streaming Stick 4K](https://frontdeskreview.com/product/streaming-devices/roku-streaming-stick-4k/) | Roku | $49.99 | Bronze Deskmark 5/100 | roku.com |
| 8 | [Amazon Fire TV Stick 4K Max (2nd Gen)](https://frontdeskreview.com/product/streaming-devices/amazon-fire-tv-stick-4k-max-2nd-gen/) | Amazon | $59.99 | Silver Deskmark 33/100 | en.wikipedia.org |
| 9 | [Google TV Streamer 4K](https://frontdeskreview.com/product/streaming-devices/google-tv-streamer-4k/) | Google | $99.99 | Gold Deskmark 53/100 | androidpolice.com |
| 10 | [Roku Ultra (2024)](https://frontdeskreview.com/product/streaming-devices/roku-ultra-2024/) | Roku | $99.99 | Bronze Deskmark 14/100 | roku.com |
| 11 | [Apple TV 4K (3rd Gen)](https://frontdeskreview.com/product/streaming-devices/apple-tv-4k-3rd-gen/) | Apple | $129 | Platinum Deskmark 76/100 | apple.com |
| 12 | [Amazon Fire TV Cube (3rd Gen)](https://frontdeskreview.com/product/streaming-devices/amazon-fire-tv-cube-3rd-gen/) | Amazon | $139.99 | Bronze Deskmark 21/100 | developer.amazon.com |
| 13 | [Nvidia Shield TV Pro](https://frontdeskreview.com/product/streaming-devices/nvidia-shield-tv-pro-2019/) | Nvidia | $199.99 | Bronze Deskmark 14/100 | nvidia.com |
| 14 | [Amazon Fire TV Stick 4K Select](https://frontdeskreview.com/product/streaming-devices/amazon-fire-tv-stick-4k-select/) | Amazon | Not published | Silver Deskmark 41/100 | developer.amazon.com |
| 15 | [Amazon Fire TV Stick HD](https://frontdeskreview.com/product/streaming-devices/amazon-fire-tv-stick-hd-2024/) | Amazon | Not published | Silver Deskmark 30/100 | developer.amazon.com |
| 16 | [Roku Express HD (2022)](https://frontdeskreview.com/product/streaming-devices/roku-express-hd-2022/) | Roku | Not published | On record | developer.roku.com |
| 17 | [Roku Streaming Stick (2025)](https://frontdeskreview.com/product/streaming-devices/roku-streaming-stick-2025/) | Roku | Not published | On record | roku.com |
| 18 | [Roku Streaming Stick Plus (2025)](https://frontdeskreview.com/product/streaming-devices/roku-streaming-stick-plus-2025/) | Roku | Not published | On record | roku.com |
| 19 | [Xiaomi TV Box S (3rd Gen)](https://frontdeskreview.com/product/streaming-devices/xiaomi-tv-box-s-3rd-gen/) | Xiaomi | Not published | Silver Deskmark 47/100 | mi.com |

Cite: Per The Front Desk Review, the best-value streaming devices ranked by sourced, dated price — https://frontdeskreview.com/gear/streaming-devices/

Method: Specs sourced from manufacturer pages (Roku, Apple, Nvidia), Wikipedia hardware articles (Amazon Fire TV, Chromecast, Nvidia Shield TV, Roku), and reputable tech reviews (Android Police, 9to5Google). Primary sources were accessed via WebFetch; where a source redirected or blocked, Wikipedia was used as fallback (noted in provenance). US prices are MSRP / launch prices in USD for the base configuration noted in priceNote; prices for Roku Ultra, Roku Streaming Stick 4K, and Roku Express 4K+ were not surfaced from Roku's own product pages (JavaScript-rendered content) and are stated from widely-reported launch prices corroborated by Wikipedia spec tables. Fire TV prices are Amazon announced launch prices as reported by Wikipedia and broad industry coverage. Apple TV 4K price confirmed from Apple's own Shop page. Nvidia Shield TV Pro price confirmed from nvidia.com shield product page. Google TV Streamer price confirmed from 9to5Google review ($99). Onn 4K Pro price ($49.99) and WiFi 6 confirmed from PCWorld and Android Central reviews (re-verified 2026-06-15; prior WiFi 5 and 2024-01 release values were corrected). accessedAt is 2026-06-15 for all sources. Specs: max_resolution is the highest output resolution supported. hdr_formats is a comma-separated string of all confirmed supported HDR formats. wifi is the WiFi generation label (WiFi 5 = 802.11ac; WiFi 6 = 802.11ax dual-band; WiFi 6E = 802.11ax tri-band). storage_gb is internal flash storage in GB for base config. remote_voice is true if a voice-capable remote is included in the box. ethernet is true if an RJ-45 port is built-in on the device itself (not via USB adapter). release is YYYY-MM of US commercial availability.

License: CC BY 4.0. Every row is dated and links to its source. Price history: https://frontdeskreview.com/data/price-history.jsonl
