# Kestrel 3500 Weather Meter: specs and price

**Price (US):** $209 at kestrelinstruments.com (Current price on kestrelinstruments.com (Nielsen-Kellerman's official storefront)), as of 2026-05-16. A sourced, dated price of record — other retailers (incl. Amazon) may be lower. Among the 6 anemometers we track it is #5 cheapest of 6; category median $81.
**Brand:** Kestrel

## Specifications

| Spec | Value |
| --- | --- |
| Price (US) | $209 |
| Brand | Kestrel |
| Wind speed range ms | 0.6 to 40.0 m/s (1.3-89.5 mph); operational to 60.0 m/s |
| Airflow cfm cmm | — |
| Velocity accuracy | Larger of ±3% of reading or 20 ft/min |
| Sensor type | Rotating vane (impeller) |
| Temperature range | -10 to 55 °C (14 to 131 °F), ±0.5 °C accuracy |
| Data hold logging | No built-in logging on base 3500 (shows current/max/min/avg); optional USB/RS-232 PC interface cable sold separately for one-way data transfer |
| Backlit display | Yes |

## Where it stands

At $209, the Kestrel 3500 Weather Meter is #5 cheapest of the 6 anemometers we track, where the median is $85.

## Archived price points (Internet Archive)

Prices as the source page rendered them on earlier dates, per web.archive.org. A separate record from our own tracking above — each row links to the snapshot it came from.

| Date | Price (US) | Snapshot |
| --- | --- | --- |
| 2019-07-16 | $194 | https://web.archive.org/web/20190716061211/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2019-08-18 | $194 | https://web.archive.org/web/20190818085332/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2019-10-18 | $194 | https://web.archive.org/web/20191018111356/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2019-12-09 | $194 | https://web.archive.org/web/20191209233822/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2020-09-22 | $194 | https://web.archive.org/web/20200922045202/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2023-11-30 | $199 | https://web.archive.org/web/20231130041606/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2024-04-18 | $199 | https://web.archive.org/web/20240418232852/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2024-07-25 | $199 | https://web.archive.org/web/20240725093822/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2024-12-08 | $199 | https://web.archive.org/web/20241208121914/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2025-01-16 | $199 | https://web.archive.org/web/20250116050746/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2025-04-26 | $209 | https://web.archive.org/web/20250426073808/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2025-08-08 | $209 | https://web.archive.org/web/20250808135913/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2025-09-05 | $209 | https://web.archive.org/web/20250905222845/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2025-11-10 | $209 | https://web.archive.org/web/20251110104153/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2026-02-14 | $209 | https://web.archive.org/web/20260214013715/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |
| 2026-05-16 | $209 | https://web.archive.org/web/20260516111606/https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter |

## Frequently asked questions

**How much does the Kestrel 3500 Weather Meter cost?**

The Kestrel 3500 Weather Meter has a US price of $209 (Current price on kestrelinstruments.com (Nielsen-Kellerman's official storefront)), as of 2026-08-09.

**How does the Kestrel 3500 Weather Meter compare on price?**

At $209, the Kestrel 3500 Weather Meter is #5 cheapest of the 6 anemometers we track, where the median is $85.

**Has the Kestrel 3500 Weather Meter's price dropped?**

No — since 2019-07-16 the Kestrel 3500 Weather Meter has risen 7.7%, from $194 to $209; the lowest we have recorded is $194 (2019-07-16).

**What is the lowest price the Kestrel 3500 Weather Meter has been?**

The lowest we have recorded for the Kestrel 3500 Weather Meter is $194 on 2019-07-16.

**Is now a good time to buy the Kestrel 3500 Weather Meter?**

The Kestrel 3500 Weather Meter is currently $209; the lowest we have recorded is $194 (2019-07-16). Every price is dated, so you can judge it against its own history.

**What are the Kestrel 3500 Weather Meter's key specs?**

Kestrel 3500 Weather Meter (Kestrel): wind speed range ms 0.6 to 40.0 m/s (1.3-89.5 mph); operational to 60.0 m/s, velocity accuracy Larger of ±3% of reading or 20 ft/min, sensor type Rotating vane (impeller), temperature range -10 to 55 °C (14 to 131 °F), ±0.5 °C accuracy, data hold logging No built-in logging on base 3500 (shows current/max/min/avg); optional USB/RS-232 PC interface cable sold separately for one-way data transfer. Full sourced spec sheet verified 2026-08-09.

Source: https://kestrelinstruments.com/kestrel-3500-pocket-weather-meter (kestrelinstruments.com, accessed 2026-08-09)
Canonical: https://frontdeskreview.com/product/anemometers/kestrel-3500-weather-meter/
Cite: Per The Front Desk Review, the Kestrel 3500 Weather Meter price of record was $209 as of 2026-08-09 — https://frontdeskreview.com/product/anemometers/kestrel-3500-weather-meter/
License: CC BY 4.0. Price history: https://frontdeskreview.com/data/price-history.jsonl
