# LifeLock pricing (2026): plans, cost, and compliance

**Entry price:** $8.99/mo (Norton 360 with LifeLock Select). Among the 7 identity theft protection we track it is #3 cheapest of 7; median entry $8.99/mo.
**Domain:** lifelock.norton.com
**Free tier:** No · 30-day free trial
**Compliance:** HIPAA Not published · SOC 2 Not published · GDPR Not published
**Integrations:** Norton 360 antivirus, Norton VPN, Norton Genie Scam Protection, HSB Specialty Insurance (reimbursement underwriter)
**Best for:** Consumers wanting a proven brand with guaranteed restoration service; Households wanting bundled antivirus + VPN + identity protection; Families with children needing multi-member coverage
**Price tracked since:** June 2026

## Plans

| Plan | Monthly | Annual | Billing | Notes | Source |
| --- | --- | --- | --- | --- | --- |
| Core (Individual) | $12.49 | −17% | flat | Month-to-month rate $12.49/mo; annual rate $10.42/mo (billed $124.99/yr). SSN and alert monitoring, $1M stolen funds reimbursement, US-based restoration specialists. | lifelock.norton.com |
| Advanced (Individual) | $19.99 | −17% | flat | Month-to-month rate $19.99/mo; annual rate $16.67/mo (billed $199.99/yr). Adds bank account and credit card activity alerts, investment account alerts. | lifelock.norton.com |
| Total (Individual) | $34.99 | −17% | flat | Month-to-month rate $34.99/mo; annual rate $29.17/mo (billed $349.99/yr). Adds three-bureau credit monitoring, annual credit reports, credit score tracking. | lifelock.norton.com |
| Advanced (Family – 2 Adults) | $35.99 | −17% | flat | Month-to-month rate $35.99/mo; annual rate $30.00/mo (billed $359.99/yr). Covers 2 adults. Child identity monitoring not included at this tier. | lifelock.norton.com |
| Total (Family – 2 Adults) | $62.99 | −17% | flat | Month-to-month rate $62.99/mo; annual rate $52.50/mo (billed $629.99/yr). Covers 2 adults. | lifelock.norton.com |
| Advanced (Family – 2 Adults + 10 Kids) | $47.99 | −17% | flat | Month-to-month rate $47.99/mo; annual rate $40.00/mo (billed $479.99/yr). Covers 2 adults and up to 10 children. | lifelock.norton.com |
| Total (Family – 2 Adults + 10 Kids) | $74.99 | −17% | flat | Month-to-month rate $74.99/mo; annual rate $62.50/mo (billed $749.99/yr). Covers 2 adults and up to 10 children. | lifelock.norton.com |
| Norton 360 with LifeLock Select | $8.99 | −8% | flat | All-in-one plan bundling Norton 360 antivirus/VPN with LifeLock identity monitoring. Month-to-month $8.99/mo; annual rate $8.29/mo (billed $99.48/yr). Entry-level bundle. | lifelock.norton.com |
| Norton 360 with LifeLock Ultimate Plus | $25.99 | −17% | flat | All-in-one plan bundling Norton 360 with LifeLock Ultimate Plus identity protection. Month-to-month $25.99/mo; annual rate $21.67/mo (billed $259.99/yr). | lifelock.norton.com |

**Key features:** 30-day free trial, 60-day money-back on annual plans; U.S.-based restoration specialists with guaranteed identity recovery; Dark web monitoring across hundreds of millions of data points per second; Automatic data broker removal (scans every 90 days); Stolen funds and scam reimbursement up to $3M on top-tier plans.

**Plan limits:** Core: 1-bureau credit monitoring only; Advanced: no three-bureau credit monitoring; Total: three-bureau credit monitoring included; Family plans cover 2 adults; children only on plans with Kids suffix; Automatic data broker removal scans every 90 days.

## Cheaper identity theft protection alternatives

- [Experian IdentityWorks](https://frontdeskreview.com/software/identity-theft-protection/experian-identityworks/) — from $0/mo
- [Zander Insurance Identity Theft Protection](https://frontdeskreview.com/software/identity-theft-protection/zander-insurance/) — from $6.75/mo

Sources: 1 · Last verified 2026-06-14
Provenance: Official lifelock.norton.com/plans fetched 2026-06-14. Original URL www.lifelock.com/plans-and-pricing 301-redirected to lifelock.norton.com/plans. Pricing confirmed on two separate WebFetch calls to the same endpoint.
Canonical: https://frontdeskreview.com/software/identity-theft-protection/lifelock/
Cite: Per The Front Desk Review, LifeLock's entry plan was $8.99/mo as of 2026-06-14 — https://frontdeskreview.com/software/identity-theft-protection/lifelock/
License: CC BY 4.0. Price history: https://frontdeskreview.com/data/price-history.jsonl
