# ABC Trainerize pricing (2026): plans, cost, and compliance

**Entry price:** $0 (free)/mo (Basic). Among the 6 personal trainer software we track it is the cheapest; median entry $17/mo.
**Domain:** trainerize.com
**Free tier:** Yes · 30-day free trial
**Compliance:** HIPAA Not published · SOC 2 Not published · GDPR Not published
**Integrations:** Stripe, Zapier, MindBody, ABC Glofox, Apple Health, Garmin, MyFitnessPal, Fitbit, Withings
**Best for:** solo personal trainers scaling to mid-size roster; gyms and studios needing multi-location management; coaches wanting ABC Glofox/MindBody integration
**Price tracked since:** June 2026

## Plans

| Plan | Monthly | Annual | Billing | Notes | Source |
| --- | --- | --- | --- | --- | --- |
| Basic | $0 | — | flat | Forever free; limited to 1 active client; includes core workout tracking and mobile apps. | trainerize.com |
| Grow | $9 | −10% | flat | Up to 2 clients; includes wearable integrations, Trainerize.me storefront, automated program delivery, Zapier. Annual billing saves 10%. | trainerize.com |
| Pro 5 | $23 | −10% | flat | Up to 5 clients; $23/mo monthly (~$21/mo annual at 10% off). Add-ons (nutrition $20/mo, video $10/mo, Stripe payments $10/mo) sold separately. Custom branded app has a $169 one-time setup fee. | trainerize.com |
| Pro 15 | $50 | −10% | flat | Up to 15 clients; $50/mo monthly, $45/mo annual. Advanced Nutrition add-on $20/mo at this tier. | quickcoach.fit |
| Pro 30 | $79 | −10% | flat | Up to 30 clients; $79/mo monthly, $71/mo annual. Advanced Nutrition add-on $45/mo at this tier. | quickcoach.fit |
| Pro 50 | $135 | −10% | flat | Up to 50 clients; $135/mo monthly, $122/mo annual. | quickcoach.fit |
| Pro 75 | $180 | −10% | flat | Up to 75 clients; $180/mo monthly, $162/mo annual. | quickcoach.fit |
| Pro 100 | $225 | −10% | flat | Up to 100 clients; $225/mo monthly, $203/mo annual. | quickcoach.fit |
| Pro 200 | $250 | −10% | flat | Up to 200 clients; $250/mo monthly, $225/mo annual. | quickcoach.fit |
| Studio Plus | $275 | −10% | flat | Per location; up to 500 clients per location; $275/mo monthly, $248/mo annual. Includes all add-ons (nutrition, video, payments, branded app), API access, onboarding. | trainerize.com |
| Studio Max | $380 | −10% | flat | Per location; up to 1,000 clients per location; $380/mo monthly, $342/mo annual. All add-ons included. Confirmed via coachingportal.io and quickcoach.fit; official page references the 1,000-client tier without rendering the price. | quickcoach.fit |

**Key features:** AI Workout Builder; Custom branded app (Pro add-on / Studio included); Integrated Stripe payments add-on; Deep wearable integrations (Garmin, Fitbit, Apple Health).

**Plan limits:** Basic plan: 1 active client; Grow: 2 clients; Pro tiers cap at 5-200 clients depending on sub-tier; Studio: 500-1,000 clients per location; Add-ons (nutrition, video, payments) cost extra on Pro tiers; Custom branded app has a $169 one-time setup fee.

Sources: 2 · Last verified 2026-06-18
Provenance: Prices fetched from trainerize.com/pricing. Official page renders Free, Grow ($9), Pro 5 ($23), and Studio Plus ($248) prices directly and confirms the Pro 15-Pro 200 and Studio (up to 1,000 clients) tier structure. Pro 15-Pro 200 and Studio Max dollar amounts corroborated against two independent third parties (quickcoach.fit and coachingportal.io), which agree exactly. Pro 5 is $23/mo on the official page; the draft's '$25 after a March 2026 increase' was unsupported and reverted.
Canonical: https://frontdeskreview.com/software/personal-trainer-software/abc-trainerize/
Cite: Per The Front Desk Review, ABC Trainerize's entry plan was $0 (free)/mo as of 2026-06-18 — https://frontdeskreview.com/software/personal-trainer-software/abc-trainerize/
License: CC BY 4.0. Price history: https://frontdeskreview.com/data/price-history.jsonl
