Best Backend As A Service · alternatives
Best Nhost alternatives (2026)
7 alternatives to Nhost in backend as a service, ranked by entry price. Nhost starts at $0/mo. Every figure links to the vendor's own page and the date we captured it.
Key takeaways
- Free alternatives: Appwrite, Back4App, Convex, Firebase (Google), PocketBase, Supabase, Xano.
- Closest by price: Appwrite ($0/mo), Back4App ($0/mo), Convex ($0/mo).
Nhost alternatives compared
| # | Alternative | Entry price | Free | HIPAA | Best for | Source |
|---|---|---|---|---|---|---|
| 1 | Appwrite | $0/mo | Yes | Yes | self-hosted deployments | appwrite.io |
| 2 | Back4App | $0/mo | Yes | Yes | Parse migrations | back4app.com |
| 3 | Convex | $0/mo | Yes | Yes | TypeScript-first teams | convex.dev |
| 4 | Firebase (Google) | $0/mo | Yes | Yes | mobile apps | firebase.google.com |
| 5 | PocketBase | $0/mo | Yes | — | solo developers | pocketbase.io |
| 6 | Supabase | $0/mo | Yes | Yes | startups | supabase.com |
| 7 | Xano | $0/mo | Yes | Yes | no-code/low-code builders | xano.com |
Data current through 2026-06-19. Compare any two directly on the Backend As A Service index.