AI Receptionists · capability matrix · updated Jun 10, 2026
Full comparison matrix
Every tracked vendor on one grid: lowest published price, the normalized cost at 200 calls a month, compliance posture and integrations. Sort any column — the table works without JavaScript and enhances when it loads.
| Bland bland.ai | $0 | $84 | 3 | Yes | Yes | Not published | PSTN, SIP, BYO telephony | Jun 10, 2026 |
|---|---|---|---|---|---|---|---|---|
| My AI Front Desk myaifrontdesk.com | $0 | $145 | 2 | Not published | Not published | Yes | Zapier, API (Enterprise) | Jun 10, 2026 |
| Phonely phonely.ai | $0 | $150 | 3 | Yes | Yes | Not published | Prebuilt integrations, Custom integrations (Enterprise) | Jun 10, 2026 |
| Retell AI retellai.com | $0 | $42 | 1 | Yes | Yes | Not published | BYO LLM, Twilio, Telnyx +2 more | Jun 10, 2026 |
| Synthflow synthflow.ai | $0 | $54 | 1 | Not published | Not published | Not published | Cal.com, GoHighLevel, HubSpot +2 more | Jun 10, 2026 |
| Vapi vapi.ai | $0 | $30 | 1 | Yes | Yes | Not published | BYO LLM/STT/TTS, Twilio, Telnyx +1 more | Jun 10, 2026 |
| AIRA getaira.io | $24.95 | $159.95 | 4 | Not published | Not published | Yes | Google Calendar, Salesforce, HubSpot +4 more | Jun 10, 2026 |
| Upfirst upfirst.ai | $24.95 | $159.95 | 4 | Not published | Not published | Yes | Google Calendar, Outlook, Clio +5 more | Jun 10, 2026 |
| ReceptionHQ receptionhq.com | $25 | $423 | 2 | Not published | Not published | Yes | Not published | Jun 10, 2026 |
| Dialzara dialzara.com | $29 | $239 | 4 | Not published | Not published | Yes | Zapier, CRM, Calendar | Jun 10, 2026 |
| ServiceAgent serviceagent.ai | $39 | $109.05 | 3 | Not published | Not published | Not published | Not published | Jun 10, 2026 |
| Rosie heyrosie.com | $49 | $149 | 3 | Not published | Not published | Yes | Zapier, Google Calendar | Jun 10, 2026 |
| PATLive patlive.com | $75 | $1,170 | 5 | Not published | Not published | Yes | Not published | Jun 10, 2026 |
| Goodcall goodcall.com | $79 | $79 | 3 | Not published | Not published | Not published | Zapier, Google Voice | Jun 10, 2026 |
| Smith.ai smith.ai | $95 | $503 | 3 | Not published | Not published | Not published | Clio, Calendly | Jun 10, 2026 |
| Simple Phones simplephones.ai | $97 | — | 1 | Not published | Not published | Not published | Zapier, CRM | Jun 10, 2026 |
| Abby Connect abby.com | $99 | — | 4 | Not published | Not published | Yes | Zapier, Clio | Jun 10, 2026 |
| Trillet trillet.ai | $99 | $159 | 2 | Yes | Not published | Not published | Google Calendar, Cal.com, GoHighLevel +4 more | Jun 10, 2026 |
| Loman loman.ai | $199 | $199 | 2 | Not published | Not published | Not published | Toast, SpotOn, Clover +3 more | Jun 10, 2026 |
| NextPhone getnextphone.com | $199 | $199 | 2 | Not published | Not published | Not published | 100+ integrations | Jun 10, 2026 |
| Ruby ruby.com | $235 | — | 4 | Not published | Not published | Yes | Clio, Rocket Matter, Zapier | Jun 10, 2026 |
| Slang.ai slang.ai | $399 | $399 | 2 | Not published | Not published | Yes | OpenTable, SevenRooms, Yelp +1 more | Jun 10, 2026 |
| Thoughtly thoughtly.com | $500 | $500 | 1 | Not published | Not published | Yes | 200+ integrations, REST API, Two-way CRM sync | Jun 10, 2026 |
| AnswerConnect answerconnect.com | — | — | 0 | Not published | Not published | Yes | Zapier, HubSpot, Salesforce | — |
Quote-only and unpriceable cells are shown as a dash, never a guessed number. Capability flags reflect public vendor statements only. See methodology for how each field is sourced.