Business Texting · capability matrix · updated Jun 12, 2026
Full comparison matrix
Every tracked vendor on one grid: lowest published price, the normalized cost at 200 calls a month, compliance posture and integrations. Sort any column — the table works without JavaScript and enhances when it loads.
| Avochato avochato.com | $0 | $0 | 2 | Yes | Yes | Not published | Salesforce, HubSpot, Slack +4 more | Jun 12, 2026 |
|---|---|---|---|---|---|---|---|---|
| Text-Em-All text-em-all.com | $0 | $0 | 2 | Not published | Not published | Not published | Zapier, API, Webhooks | Jun 12, 2026 |
| Quo (formerly OpenPhone) quo.com | $19 | $19 | 3 | Yes | Not published | Not published | HubSpot, Salesforce, Zapier +5 more | Jun 12, 2026 |
| EZ Texting eztexting.com | $25 | $25 | 4 | Not published | Not published | Not published | HubSpot, Salesforce, Mailchimp +6 more | Jun 12, 2026 |
| Sakari sakari.io | $25 | $25 | 1 | Not published | Not published | Not published | HubSpot, Salesforce, Zapier +5 more | Jun 12, 2026 |
| Salesmsg salesmessage.com | $25 | $25 | 5 | Not published | Not published | Not published | HubSpot, Salesforce, Pipedrive +7 more | Jun 12, 2026 |
| Textla textla.com | $25 | $25 | 2 | Not published | Not published | Not published | Zapier, API, Webhooks | Jun 12, 2026 |
| SlickText slicktext.com | $29 | $29 | 4 | Yes | Not published | Not published | Zapier, Mailchimp, HubSpot +5 more | Jun 12, 2026 |
| Textedly textedly.com | $29 | $29 | 4 | Not published | Not published | Not published | Zapier, Mailchimp, Salesforce +3 more | Jun 12, 2026 |
| SimpleTexting simpletexting.com | $39 | $39 | 4 | Yes | Not published | Not published | HubSpot, Salesforce, Mailchimp +7 more | Jun 12, 2026 |
| Heymarket heymarket.com | $49 | $49 | 3 | Yes | Not published | Not published | HubSpot, Salesforce, Microsoft Teams +5 more | Jun 12, 2026 |
| Podium podium.com | — | — | 0 | Not published | Not published | Not published | HubSpot, Salesforce, Google Business Profile +6 more | — |
| Text Request textrequest.com | — | — | 0 | Yes | Not published | Not published | Zapier, HubSpot, Salesforce +3 more | — |
| Textel textel.net | — | — | 0 | Not published | Not published | Not published | NICE CXone, Genesys Cloud, Five9 +2 more | — |
| Textline textline.com | — | — | 0 | Yes | Yes | Not published | Slack, Zapier, Salesforce +5 more | — |
| TextUs textus.com | — | — | 0 | Not published | Not published | Not published | Salesforce, HubSpot, Bullhorn +3 more | — |
| Trumpia trumpia.com | — | — | 0 | Not published | Not published | Not published | Salesforce, Zapier, Mailchimp +2 more | — |
Quote-only and unpriceable cells are shown as a dash, never a guessed number. Capability flags reflect public vendor statements only. See methodology for how each field is sourced.