Business Texting · interactive · updated Sep 29, 2026
Effective cost at your call volume
Headline prices do not compare across billing models. Set your own workload and we recompute every vendor's effective monthly cost on the same basis — flat, per-minute and per-call alike. Quote-only vendors, and any plan needing an overage rate the vendor never published, show no number rather than a guess.
At 200 calls/mo (3 min average), 11 of 18 tracked vendors are priceable from published figures, starting at $0/mo. 7 are quote-only, publish no overage rate, or price in a shape this model cannot express — recorded as gaps, never estimates.
As of Sep 29, 2026 · every figure sourced in the table below
| # | Vendor | Effective monthly | On plan | Billing model | Verified |
|---|---|---|---|---|---|
| 1 | Avochato | $0 | Pay as You Go | Per message | Sep 26, 2026 |
| 2 | Text-Em-All | $0 | Credits (pay-as-you-go) | Per message | Sep 27, 2026 |
| 3 | Heymarket | $24 | Standard | Per user / seat | Oct 12, 2026 |
| 4 | EZ Texting | $25 | Launch | Hybrid | Sep 27, 2026 |
| 5 | Salesmsg | $25 | Basic | Hybrid | Oct 12, 2026 |
| 6 | Sakari | $25 | Standard | Hybrid | Sep 27, 2026 |
| 7 | Textla | $25 | Starter | Per message | Sep 27, 2026 |
| 8 | Quo (formerly OpenPhone) | $28 | Starter | Per user / seat | Oct 12, 2026 |
| 9 | Textedly | $29 | Basic | Hybrid | Sep 27, 2026 |
| 10 | SlickText | $29 | Starter | Hybrid | Sep 2, 2026 |
| 11 | SimpleTexting | $39 | 500 Credits | Hybrid | Sep 2, 2026 |
Quote-only and unpriceable vendors are omitted from the ranking at the selected volume. See the full matrix for their published base prices, or the methodology for how the normalizer works.