Best Employer of Record (EOR) · alternatives
Best RemoFirst alternatives (2026)
9 alternatives to RemoFirst in employer of record (eor), ranked by entry price. RemoFirst starts at $0/mo. Every figure links to the public page it was captured from — the vendor's own wherever the vendor publishes the number, otherwise the named public source — with the date we captured it.
Key takeaways
- Free alternatives: Remote.
- Closest by price: Remote ($0/mo), Skuad (Payoneer Workforce Management) ($19/mo), Deel ($29/mo).
RemoFirst alternatives compared
| # | Alternative | Entry price | Free | HIPAA | Best for | Source |
|---|---|---|---|---|---|---|
| 1 | Remote STALE · 2026-06-18 | $0/mo | Yes | — | companies wanting free HRIS baseline | remote.com |
| 2 | Skuad (Payoneer Workforce Management) | $19/mo | No | — | companies already using Payoneer for payments | skuad.io |
| 3 | Deel STALE · 2026-06-18 | $29/mo | No | — | fast-growing startups hiring globally | deel.com |
| 4 | Oyster HR STALE · 2026-06-18 | $29/mo | No | — | mission-driven companies prioritizing ethical global hiring | oysterhr.com |
| 5 | Multiplier | $40/mo | No | — | cost-sensitive companies scaling global headcount | usemultiplier.com |
| 6 | Velocity Global (Pebl) | $399/mo | No | — | enterprise global hiring needing custom pricing | hellopebl.com |
| 7 | Globalization Partners (G-P) | $599/mo | No | — | enterprise companies needing pioneer-brand EOR | globalization-partners.com |
| 8 | Papaya Global STALE · 2026-06-18 | quote-only | No | — | enterprise companies needing consolidated global payroll reporting | papayaglobal.com |
| 9 | Rippling EOR STALE · 2026-06-18 | quote-only | No | — | US companies expanding globally who already use Rippling | rippling.com |
Data current through 2026-09-02. STALE marks a row with at least one plan we have not re-checked at its source in over 30 days. 5 of 9 rows above are marked. Compare any two directly on the Employer of Record (EOR) index.