Unabhängig · mit Quellen · Aktualisiert 2026-06-18
Best Vacation Rental Software (2026)
9 Optionen, verglichen nach Preis, kostenloser Version, Compliance und Eignung — günstigste zuerst. Jede Angabe verlinkt auf die Anbieterseite und das Erfassungsdatum; Tarife nur auf Anfrage zeigen einen Bindestrich, nie eine Schätzung.
Das Wichtigste in Kürze
- Am günstigsten: Hospitable — $0 pro Monat.
- Kostenlose Version: Hospitable.
- Erfasst: 9 Anbieter, Daten aktuell bis 2026-06-18.
Vergleich
| # | Vacation Rental Software | Einstiegspreis | Kostenlos | HIPAA | SOC 2 | Am besten für | Quelle |
|---|---|---|---|---|---|---|---|
| 1 | Hospitable | $0 pro Monat | Ja | — | Ja | hosts wanting a free tier with no property cap | hospitable.com |
| 2 | Guesty | $9 pro Monat | Nein | — | — | small hosts with 1-3 properties on a budget (Lite) | guesty.com |
| 3 | Hostfully | $15 pro Monat | Nein | — | — | professional property managers with 5-200 listings | hostfully.com |
| 4 | Lodgify | $16 pro Monat | Nein | — | — | individual hosts scaling to a portfolio | lodgify.com |
| 5 | iGMS | $18 pro Monat | Nein | — | — | hosts with variable or seasonal occupancy (FLEX plan) | igms.com |
| 6 | Smoobu | $34 pro Monat | Nein | — | — | European vacation rental operators | smoobu.com |
| 7 | OwnerRez | $40 pro Monat | Nein | — | — | owner-operators with 1-20 properties | ownerrez.com |
| 8 | Hostaway | — | Nein | — | — | mid-market and enterprise property managers (10+ properties) | nur auf Anfrage |
| 9 | Uplisting | — | Nein | — | — | UK and European vacation rental managers | nur auf Anfrage |
Die Preise sind der niedrigste veröffentlichte Self-Service-Monatspreis zum Datum in der Quelle.
Wie wir das erstellt haben
Official pricing pages were re-fetched directly via WebFetch and corroborated via WebSearch and Capterra/PulseSignal where official pages returned 403 (Lodgify). Prices in GBP (Uplisting) and EUR (Smoobu) are kept in native currency with monthlyUsd=null to avoid conversion error; USD approximations noted in plan notes. Per-property and per-listing billing models are documented with the unit stated. Hostaway publishes no prices (multi-step quote form) so monthlyUsd is null. iGMS PRO/PRO+ corrected to the official $18/$21 base rates. A fabricated 'rentalduel.com' Lodgify corroboration URL was removed. accessedAt 2026-06-18.