Unabhängig · mit Quellen · Aktualisiert 2026-06-20
Best Sous Vide Machines (2026)
12 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Monoprice Strata Home 1100W ($71.99)
- Neueste: Anova Precision Cooker 3.0 (2023)
- Highest wattage w: Anova Precision Cooker Pro (1200 wattage w)
- Höchste maximale Temperatur f: Wancle SVC001 (211 max temp f)
- Highest water capacity gal: KitchenBoss G320 (13.2 water capacity gal)
Vergleich
| # | Sous Vide Machines | Preis | wattage w | max. temp f | water capacity gal | anschluss | circulation lph | app control | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monoprice Strata Home 1100W | $71.99 | 1100 | 203 | 4 | none | — | false | manualslib.com |
| 2 | Instant Pot Accu Slim (SSV800) | $79.99 | 800 | 203 | — | none | — | false | instantpot.com |
| 3 | Wancle SVC001 | $88 | 850 | 211 | 4 | none | — | false | culinaryreviewer.com |
| 4 | Greater Goods Kitchen Sous Vide 1100W | $104.99 | 1100 | 203 | 3.96 | none | — | false | shop.greatergoods.com |
| 5 | Inkbird ISV-100W | $125.99 | 1000 | 210 | 3.96 | wifi | 960 | true | inkbird.com |
| 6 | Inkbird ISV-200W | $125.99 | 1000 | 194 | 3.96 | wifi | — | true | inkbird.com |
| 7 | Anova Precision Cooker Nano 3.0 | $149 | 850 | 197 | — | wifi | 420 | true | anovaculinary.com |
| 8 | KitchenBoss G320 | $149.99 | 1100 | 194 | 13.2 | none | 1200 | false | us.vesync.com |
| 9 | Anova Precision Cooker 3.0 | $169 | 1100 | 197 | — | wifi | 480 | true | anovaculinary.com |
| 10 | Anova Precision Cooker Pro | $199 | 1200 | 197 | — | wifi | 720 | true | anovaculinary.com |
| 11 | Breville Joule (CS20001) | $199.95 | 1100 | 208 | 10.6 | wifi+bluetooth | — | true | kitchenteller.com |
| 12 | Breville Joule Turbo | $249.95 | 1100 | 208 | 10.6 | wifi+bluetooth | — | true | breville.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
Products are high-search immersion circulator models (distinct from countertop water-oven cookers). Specs re-verified against manufacturer product pages (anovaculinary.com, inkbird.com, breville.com, greatergoods.com, instantpot.com), official manuals (ManualsLib, Monoprice PDF) and corroborated via retail listings (Amazon, Target, Walmart, VeSync) and review sites. wattage_w = rated input power; circulation_lph = lpm x 60 only where the manufacturer publishes a flow figure (null otherwise); max_temp_f = published max set-point; water_capacity_gal = published max bath size in gallons (null where the maker publishes only a water LEVEL, not a bath capacity); connectivity is a string; app_control boolean; clamp_type and display are descriptors. Prices are current published US prices (or MSRP, noted) in USD; null where unconfirmable. NULL BEATS A GUESS. accessedAt 2026-06-20.