Unabhängig · mit Quellen · Aktualisiert 2026-06-19
Best Telescopes (2026)
12 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Gskyer 80mm AZ Refractor ($199.99)
- Leicht: Gskyer 80mm AZ Refractor (7.9 weight lb)
Vergleich
| # | Telescopes | Preis | typ | aperture mm | focal length mm | focal ratio | mount type | highest useful magnification | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gskyer 80mm AZ Refractor | $199.99 | refractor | 80 | 400 | f/5 | alt_az | 160 | gskyer.com |
| 2 | Celestron PowerSeeker 127EQ | $229.95 | reflector | 127 | 1000 | f/7.87 | equatorial | 300 | celestron.com |
| 3 | Sky-Watcher Heritage 150P | $355 | dobsonian | 150 | 750 | f/5 | alt_az | 295 | skywatcherusa.com |
| 4 | Celestron AstroMaster 130EQ | $359.95 | reflector | 130 | 650 | f/5 | equatorial | 307 | celestron.com |
| 5 | Celestron Inspire 100AZ | $379.95 | refractor | 100 | 660 | f/6.5 | alt_az | 241 | celestron.com |
| 6 | Celestron StarSense Explorer DX 130AZ | $499.95 | reflector | 130 | 650 | f/5 | alt_az | 307 | astronomics.com |
| 7 | Celestron NexStar 130SLT | $699.95 | reflector | 130 | 650 | f/5 | computerized | 307 | celestron.com |
| 8 | Sky-Watcher Classic 200P (8") Dobsonian | $725 | dobsonian | 203 | 1200 | f/5.9 | alt_az | 400 | skywatcherusa.com |
| 9 | Celestron NexStar 6SE | $1199 | sct | 150 | 1500 | f/10 | computerized | 354 | celestron.com |
| 10 | Celestron NexStar 8SE | $1699 | sct | 203 | 2032 | f/10 | computerized | 480 | celestron.com |
| 11 | Orion SkyQuest XT8 Classic Dobsonian | — | dobsonian | 203 | 1200 | f/5.9 | alt_az | 300 | telescopicwatch.com |
| 12 | Zhumell Z130 Portable Altazimuth Reflector | — | dobsonian | 130 | 650 | f/5 | alt_az | 218 | telescopicwatch.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
Roster covers 12 beginner-to-intermediate telescopes spanning refractor, Newtonian reflector, Schmidt-Cassegrain, and Dobsonian designs, including two discontinued models (Orion SkyQuest XT8, Zhumell Z130) retained because they remain widely searched and available used. Specs re-verified June 2026 against manufacturer product pages (celestron.com, skywatcherusa.com, gskyer.com) and major US retailers (Astronomics, OPT Telescopes/optcorp.com) plus independent review sites (telescopicwatch.com). Prices reflect published US MSRP or regular/list price in USD (regular price used where a sale price coexisted). Three corrections were applied during fact-check: Orion XT8 highest useful magnification corrected to the manufacturer-published 300x (the draft's 240x was a reviewer's practical figure); Sky-Watcher Classic 200P highest useful magnification corrected to 400x per skywatcherusa.com/Astronomics; Sky-Watcher Heritage 150P weight populated to 23.5 lb (8 lb OTA + 15.5 lb base) per Astronomics, which does publish it. Note: Zhumell is a Celestron-owned brand, so the celestron.com Z130 page is a legitimate corroboration source. accessedAt 2026-06-19.