Independiente · de origen propio · Actualizado 2026-06-19
Best Ellipticals (2026)
12 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Sunny Health & Fitness SF-E905 ($179)
- Más recientes: NordicTrack AirGlide 14i (2023)
- Lowest max user weight lb: Sunny Health & Fitness SF-E905 (220 max user weight lb)
Comparación
| # | Ellipticals | Precio | tipo | stride length in | resistance levels | power incline | max user weight lb | flywheel lb | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Health & Fitness SF-E905 | $179 | front_drive | 11 in | 8 | false | 220 | — | sunnyhealthfitness.com |
| 2 | Schwinn 411 | $699 | front_drive | 18 in | 16 | false | 300 | — | schwinnfitness.com |
| 3 | ProForm Carbon EL | $799.99 | front_drive | 19 in (manual adjustable) | 18 | false | 275 | 15 | scheels.com |
| 4 | Horizon EX-59 | $999 | front_drive | 18 in | 10 | false | 300 | 14.3 | horizonfitness.com |
| 5 | Schwinn 470 | $999 | front_drive | 20 in | 25 | true | 300 | 20 | garagegymreviews.com |
| 6 | Sole E25 | $1299.99 | front_drive | 20 in | 20 | true | 350 | 20 | soletreadmills.com |
| 7 | Sole E35 | $1699.99 | front_drive | 20 in | 20 | true | 350 | 25 | soletreadmills.com |
| 8 | NordicTrack AirGlide 14i | $1799 | front_drive | 17.8-18.5 in (auto-adjustable) | 26 | true | 300 | 32 | barbend.com |
| 9 | NordicTrack Commercial 14.9 | $1799 | front_drive | 17.5-18.7 in (auto-adjustable) | 26 | true | 350 | 32 | thefithouse.com |
| 10 | Bowflex Max Trainer M9 | $1999 | center_drive | — | 20 | false | 300 | — | bowflex.com |
| 11 | NordicTrack FS14i FreeStride Trainer | $2499 | center_drive | 0-32 in (auto-adjustable) | 26 | true | 375 | 20 | nordictrack.com |
| 12 | Precor EFX 245 | $4199 | rear_drive | 18-21 in | 16 | true | 275 | — | treadmilldoctor.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Roster covers twelve home elliptical trainers (rear-drive, front-drive, and center-drive) spanning the $179-$4,199 price range, including current models, recently replaced models, and one discontinued model still widely searched. Primary sources are manufacturer product pages (NordicTrack, Schwinn, Sole, Bowflex, Horizon, ProForm, Sunny Health) and high-authority review sites (BarBend, Treadmill Review Guru, Treadmill Doctor, The Fit House, Garage Gym Reviews, FitRated). Prices are published US MSRPs or typical current retail prices as of the access date; discontinued models retain last-known/last-verified MSRP noted explicitly. Adversarial re-verification (2026-06-19) corrected the Precor EFX 245 price (3499->4199 per Treadmill Doctor) and Schwinn 470 drive type (rear->front per multiple sources), and nulled the EFX 245 release year. resistance_levels and built_in_programs are integer counts; flywheel_lb and max_user_weight_lb are numbers; stride_length_in is a string carrying units when the stride is a range. accessedAt 2026-06-19.