Independiente · de origen propio · Actualizado 2026-08-01
Best Marine Chartplotters (2026)
13 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Raymarine Element 7 S ($494.99)
Comparación
| # | Marine Chartplotters | Precio | display size in | resolution px | sonar builtin | chirp frequencies khz | gps type | pantalla táctil | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymarine Element 7 S | $494.99 | 7 | 800x480 | Single-channel High CHIRP for depth and bottom-contour imaging (no DownVision/SideVision — that requires the Element HV line) | — | GPS, GLONASS, BeiDou, 10 Hz, SBAS (WAAS, EGNOS, GAGAN, MSAS, QZSS) | — | raymarine.com |
| 2 | Garmin ECHOMAP UHD2 74sv | $1099.99 | 7 | 800x480 | Ultra High-Def SideVü, ClearVü, and Traditional CHIRP | Traditional CHIRP 50/77/83/200; ClearVü/SideVü 260/455/800/1000/1200 | Multi-band GPS, GLONASS, Galileo, BeiDou, 10 Hz | true | garmin.com |
| 3 | Raymarine Axiom+ 9 | $1299.99 | 9 | 1280x720 | None built-in — chartplotter only; adding fishfinding requires an external sonar module and transducer via the 25-pin RealVision-type connector | — | GPS, GLONASS, BeiDou, internal ceramic chip antenna, SBAS (WAAS in the US) | true | raymarine.com |
| 4 | Raymarine Element 12 HV | $1374.99 | 12.1 | 1280x800 | HyperVision: RealVision 3D, SideVision, and DownVision | 1200 (1.2 MHz), 350, 200 | GPS, GLONASS, BeiDou, SBAS-compatible | — | raymarine.com |
| 5 | Simrad NSX 3009 | $1449 | 9 | 1280x720 | Single-channel CHIRP sonar port supporting HDI and Active Imaging transducers (transducer sold separately) | 50/200 base CHIRP port rating (HDI/Active Imaging transducers add higher frequencies) | Internal GPS, 32-channel, 10 Hz, 3 m horizontal accuracy | true | simrad-yachting.com |
| 6 | Garmin GPSMAP 923xsv | $1599.99 | 9 | 1280x720 | SideVü, ClearVü, and Traditional CHIRP | Traditional CHIRP 70/83/200; ClearVü/SideVü 260/455/800/1000/1200 | GPS, GLONASS, Galileo, 10 Hz | true | garmin.com |
| 7 | Simrad GO9 XSE | $1999 | 9 | — | Broadband/CHIRP echosounder with DownScan and SideScan Imaging plus ForwardScan (all require a separate transducer) | — | Internal GPS, 10 Hz | true | simrad-yachting.com |
| 8 | Garmin ECHOMAP Ultra 2 106sv | $2099.99 | 10 | 1280x800 | Traditional CHIRP, ClearVü, and SideVü (LiveScope-ready via separate transducer) | Traditional CHIRP 70/83/200 (L/M/H); ClearVü/SideVü 260/455/800/1000/1200 | Multi-band GPS, GLONASS, Galileo, BeiDou, 10 Hz, WAAS | true | garmin.com |
| 9 | Simrad NSX 3012 | $2749 | 12 | 1280x800 | Single-channel CHIRP sonar port supporting HDI and Active Imaging transducers (transducer sold separately) | 50/200 base CHIRP port rating (HDI/Active Imaging transducers add higher frequencies) | Internal GPS, 32-channel, 10 Hz, 3 m horizontal accuracy | true | simrad-yachting.com |
| 10 | Raymarine Axiom 2 Pro-S 9 | $3024.99 | 9 | 1280x720 | Built-in single-channel CHIRP conical sonar, 0.6 m to 274 m depth range | — | GPS, Galileo, GLONASS, BeiDou, internal ceramic chip antenna, up to 28 satellites tracked | true | raymarine.com |
| 11 | Furuno GP-1871F | — | 7 | 800x480 | Built-in TruEcho CHIRP fish finder with RezBoost, ACCU-FISH and Bottom Discrimination | 40-225 | Internal 72-channel GPS antenna, WAAS/EGNOS/MSAS SBAS | true | furuno.com |
| 12 | Humminbird HELIX 7 CHIRP MEGA DI GPS G4 | — | 7 | 1024x600 | MEGA CHIRP + MEGA Down Imaging | MEGA CHIRP: full 150-220, narrow 180-240, wide 140-200, optional 28-250; MEGA DI 1075-1150; also supports 50/83/200/455/800 | Internal GPS receiver; Humminbird Basemap preloaded (10,000+ lakes plus US coastal) | false | humminbird.johnsonoutdoors.com |
| 13 | Humminbird HELIX 9 CHIRP MEGA SI+ GPS G4N | — | 9 | 1024x600 | MEGA CHIRP + MEGA Side Imaging+ + MEGA Down Imaging+ | MEGA CHIRP: full 150-220, narrow 180-240, wide 140-200, optional 28-250; MEGA SI+ 1050-1175; MEGA DI+ 1100-1200; also supports 50/83/200/455/800 | Internal GPS receiver with trackplotting; Humminbird Basemap preloaded (10,000+ lakes plus US coastal) | false | humminbird.johnsonoutdoors.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Covers standalone marine multifunction display (MFD) chartplotter/fishfinder units sold at a published or dealer-listed US price, spanning the five brands a 2026 buyer actually cross-shops: Garmin, Simrad (Navico Group), Raymarine (Teledyne FLIR), Humminbird (Johnson Outdoors) and Furuno. Two of the ten seed models could not be verified as currently sold under their seeded name and were corrected to the real, current SKU after checking the manufacturer's own product-family selector: 'Garmin ECHOMAP UHD2 75sv' is now sold as the 74sv trim (GT54UHD-TM transducer bundle — no 75sv/GT56UHD-TM SKU exists in the live US catalog), and 'Garmin GPSMAP 943xsv' is now sold as the 923xsv (the current x23 generation replaced the older 9x3 naming). Lowrance and B&G (also Navico Group) seeds could not be included: their consumer sites (lowrance.com, bandg.com) returned a bot-verification wall on every fetch attempt, including through a third-party read-only proxy, so no product on those two domains could be verified — 'Simrad NSX 3012' and a second Raymarine/Humminbird/Garmin model were substituted instead to keep the set at 13 products. specKeys: display_size_in (diagonal screen size in inches). resolution_px is the panel's native pixel dimensions as 'WIDTHxHEIGHT', or null if the manufacturer did not publish it. sonar_builtin is a short free-text description of the sonar imaging built into the display itself (CHIRP/DownVü/SideVü/MEGA Imaging/etc.); units that need an external sonar module to get any fish-finding capability say so explicitly (e.g. Raymarine Axiom+, which is chart-plotter-only until a sonar module and transducer are added). chirp_frequencies_khz lists the documented operating frequency band(s) verbatim from the source, semicolon-separated by sonar mode, or null when the maker did not publish a number. gps_type is the GNSS constellations supported plus fix rate, as printed by the manufacturer. touchscreen is true/false only when the source explicitly confirms the control method; several Raymarine Element pages describe physical waypoint/programmable keys and never mention touch, so touchscreen is left null there rather than assumed from the wider product family. networking lists the documented connectivity (NMEA 2000, Wi-Fi, Bluetooth, Ethernet, etc.). preloaded_charts describes what cartography ships on the base SKU actually priced (several of these units ship with zero charts and require a separate chart card — that is stated, not omitted). priceUsd is the base US price of the specific SKU documented in 'source' — for Garmin/Raymarine that is the no-transducer, no-chart configuration where one exists; for Simrad NSX it is the no-transducer 'AMER' SKU; for Simrad GO9 XSE no display-only SKU/price was found, so priceUsd is a bundle price (transducer + radar included) flagged in priceNote. Furuno and both Humminbird HELIX units carry priceUsd: null — Furuno does not publish US MSRP on either furuno.com or furunousa.com (dealer/MAP pricing), and Humminbird's own product pages never show a price on any SKU checked; the HELIX 9 CHIRP MEGA SI+ GPS G4N page additionally states the model is discontinued. Most manufacturer storefronts (garmin.com, simrad-yachting.com, furuno.com, raymarine.com, johnsonoutdoors.com) blocked this project's automated fetcher outright; every spec attributed to those domains below was retrieved through a third-party read-only rendering proxy pointed at the manufacturer's own URL, and each 'source.url' is the manufacturer's real page (not the proxy) so it resolves normally in a browser.