Independiente · de origen propio · Actualizado 2026-06-15
Best Smart Rings (2026)
10 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Amazfit Helio Ring ($149.99)
- Más recientes: Circular Ring 2 (2025-08)
- Mayor autonomía de la batería: RingConn Gen 2 (12 battery days)
Comparación
| # | Smart Rings | Precio | material | peso en g | días de autonomía de la batería | SpO₂ | temperature sensor | ECG | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazfit Helio Ring | $149.99 | Titanium alloy outer, resin inner | 3.65-3.82 | 4 | true | true | false | us.amazfit.com |
| 2 | RingConn Gen 2 Air | $199 | Titanium steel with PVD coating and medical-grade epoxy resin inner layer | 2.5-4 | 10 | true | true | false | ringconn.com |
| 3 | Movano Evie Ring | $269 | Liquidmetal (zirconium-based amorphous alloy) with titanium PVD coating | 3.2-3.7 | 4 | true | true | false | eviering.com |
| 4 | RingConn Gen 2 | $299 | Aerospace-grade titanium alloy with medical-grade epoxy resin inner layer | 2-3 | 12 | true | true | false | ringconn.com |
| 5 | Luna Ring Gen 2 | $300 | Fighter jet-grade titanium with PVD coating and non-allergenic inner molding | 3-5 | 6 | true | true | false | lunazone.com |
| 6 | Oura Ring 3 Horizon | $349 | Titanium (fully round silhouette, non-allergenic coating) | 4-6 | 7 | true | true | false | ouraring.com |
| 7 | Oura Ring 4 | $349 | Titanium (non-allergenic inner and outer surfaces) | 3.3-5.2 | 8 | true | true | false | ouraring.com |
| 8 | Ultrahuman Ring AIR | $349 | Titanium outer shell with tungsten carbide carbon coating; medical-grade hypoallergenic inner layer | 2.4-3.6 | 6 | true | true | false | ultrahuman.com |
| 9 | Circular Ring 2 | $379 | Titanium (PVD coating on premium finishes) | 3 | 8 | true | true | true | shop.circular.xyz |
| 10 | Samsung Galaxy Ring | $399.99 | Titanium (Titanium Black, Silver, Gold finishes) | 2.3-3.2 | 7 | true | true | false | samsung.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Ten smart ring models were independently re-verified against official manufacturer product pages (ouraring.com, samsung.com, ultrahuman.com, ringconn.com, shop.circular.xyz, us.amazfit.com, eviering.com, lunazone.com) and reputable reviews (TechAdvisor, Tom's Guide, Android Authority, Wareable, Notebookcheck, NBC Select). weight_g reflects the range across available ring sizes (smallest to largest); battery_days is the manufacturer-claimed maximum under typical conditions; water_resistance_m is the stated/derived depth in meters where a depth or ATM figure is published (10ATM is treated as ~100m static rating). Where a manufacturer only publishes an IP rating (e.g. IP68) with no depth-in-meters spec, water_resistance_m is set to null rather than inventing a depth. subscription_required is true only when accessing core health insights requires an ongoing paid membership (Oura only). All accessedAt and generatedAt = 2026-06-15.