Indépendant · sourcé · Mis à jour 2026-06-19
Best External Hard Drives (2026)
12 produits comparés sur les caractéristiques qui comptent et le prix US — du moins cher au plus cher. Chaque caractéristique et chaque prix renvoie à sa source et à la date de relevé.
Les meilleurs selon les chiffres
Gagnants objectifs — chacun est en tête sur une caractéristique mesurée, avec le chiffre. Aucun classement subjectif.
- Prix le plus bas: Toshiba Canvio Basics 4TB (HDTB540XK3CA) ($89.99)
- Le plus récent: Toshiba Canvio Basics 4TB (HDTB540XK3CA) (2022)
- Highest capacity tb: WD Easystore 14TB (WDBAMA0140HBK-NESN) (14 capacity tb)
Comparatif
| # | External Hard Drives | Prix | capacity tb | facteur de forme | interface | rpm | puissance | hardware encryption | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toshiba Canvio Basics 4TB (HDTB540XK3CA) | $89.99 | 4 | portable | usb_3_2_gen1 | — | bus_powered | false | amazon.com |
| 2 | Seagate One Touch 2TB (STKB2000400) | $102.05 | 2 | portable | usb_3_2_gen1 | — | bus_powered | false | newegg.com |
| 3 | WD Elements Portable 5TB (WDBU6Y0050BBK-WESN) | $129.99 | 5 | portable | usb_3_2_gen1 | 5400 | bus_powered | false | bhphotovideo.com |
| 4 | Seagate One Touch 5TB (STKC5000400) | $154.99 | 5 | portable | usb_3_2_gen1 | — | bus_powered | false | amazon.com |
| 5 | Toshiba Canvio Flex 4TB (HDTX140XSCCA) | $155 | 4 | portable | usb_3_2_gen1 | — | bus_powered | false | bhphotovideo.com |
| 6 | WD My Passport 5TB (WDBPKJ0050BBK-WESN) | $159.95 | 5 | portable | usb_3_2_gen1 | 5400 | bus_powered | true | cdw.com |
| 7 | LaCie Rugged Mini 4TB (LAC9000633) | $169.99 | 4 | portable | usb_3_0 | 5400 | bus_powered | false | bhphotovideo.com |
| 8 | WD Easystore 14TB (WDBAMA0140HBK-NESN) | $199.99 | 14 | desktop | usb_3_0 | — | external_psu | false | bestbuy.com |
| 9 | WD Elements Desktop 12TB (WDBWLG0120HBK-NESN) | $199.99 | 12 | desktop | usb_3_2_gen1 | — | external_psu | false | bhphotovideo.com |
| 10 | WD My Book 8TB (WDBBGB0080HBK-NESN) | $204.99 | 8 | desktop | usb_3_2_gen1 | 5400 | external_psu | true | westerndigital.com |
| 11 | Seagate Expansion Desktop 8TB (STKP8000400) | $219.99 | 8 | desktop | usb_3_0 | — | external_psu | false | staples.com |
| 12 | Seagate Backup Plus Hub 8TB (STEL8000100) | $254.99 | 8 | desktop | usb_3_0 | 5400 | external_psu | false | staples.com |
Les caractéristiques sont celles publiées par le fabricant ; les prix sont le tarif conseillé US au lancement.
Comment nous avons établi ce comparatif
Adversarially re-verified roster of 12 external HDD models (portable and desktop) across Seagate, WD, Toshiba, and LaCie. Re-checked against manufacturer pages (Seagate.com, WesternDigital.com, storage.toshiba.com), major retailers (Best Buy, Staples, Newegg, Walmart, B&H Photo, CDW, Dell), and WD's encryption compatibility matrix. Key correction theme: Seagate One Touch ships in two distinct lines — standard 'One Touch HDD' (STKC/STKB suffix, NO hardware encryption) and 'One Touch with Password' (STKZ/STKY suffix, AES-256). The draft conflated them; encryption is now false for the standard STKC/STKB models that are actually named. RPM is set null for portable One Touch and desktop Expansion/Elements/easystore enclosures because the manufacturer does not publicly disclose RPM for those retail enclosures (a null beats a 5400/7200 guess). capacity_tb and rpm are unitless numbers; dimensions_in is a string with units; boolean fields reflect confirmed yes/no as sourced. accessedAt 2026-06-19.