Indépendant · sourcé · Mis à jour 2026-07-09
Best Gas Grills (2026)
23 produits comparés sur les caractéristiques qui comptent et le prix US — du moins cher au plus cher. Chaque caractéristique et chaque prix renvoie à sa source et à la date de relevé.
Les meilleurs selon les chiffres
Gagnants objectifs — chacun est en tête sur une caractéristique mesurée, avec le chiffre. Aucun classement subjectif.
- Prix le plus bas: Nexgrill 5-Burner with Side Burner ($299)
- Le plus récent: Weber Spirit EX-325s (2025)
- Highest total btu: Coyote C-Series 36" Built-In Gas Grill (80000 total btu)
Comparatif
| # | Gas Grills | Prix | burners | total btu | primary cooking area sqin | fuel | matériel | side burner | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexgrill 5-Burner with Side Burner | $299 | 5 | 67000 | 461 | propane | porcelain cast-iron cooking grids; matte black firebox | true | nexgrill.com |
| 2 | Weber Q2200 | $329 | 1 | 12000 | 280 | propane | porcelain-enameled cast-iron grates; cast aluminum lid and body | false | bar-b-que.com |
| 3 | Char-Broil Performance FlavorMax 4-Burner (with Side Burner) | $349 | 4 | 41000 | 435 | propane | porcelain-coated cast-iron grates; porcelain-coated steel lid | true | charbroil.com |
| 4 | Weber Traveler | $449 | 1 | 13000 | 320 | propane | porcelain-enameled cast-iron grates; powder-coated aluminum frame | false | weber.com |
| 5 | Char-Broil Performance Series Amplifire 4-Burner Gas Grill | $469.99 | 4 | 35000 | 420 | propane | porcelain-coated cast-iron grates; stainless steel burners | true | charbroil.com |
| 6 | Weber Spirit II E-310 | $519 | 3 | 30000 | 424 | propane | porcelain-enameled cast-iron grates; steel cookbox | false | lowes.com |
| 7 | Monument Grills Denali 405 | $569 | 4 | 60000 | 510 | propane | stainless steel finish; porcelain-enameled cast-iron grates | true | monumentgrills.com |
| 8 | Monument Grills 24367 | $579 | 4 | 72000 | 510 | propane | 304 stainless steel body; porcelain-coated cast-iron grates | true | monumentgrills.com |
| 9 | Weber Spirit E-425 | $679 | 4 | 35000 | 428 | propane | cast-aluminum cook box; porcelain-enameled cast-iron grates | false | weber.com |
| 10 | Weber Spirit EX-325s | $695.2 | 3 | 39500 | 424 | natural_gas | porcelain-enameled cast-iron grates; painted steel cookbox | false | weber.com |
| 11 | Broil King Signet 320 | $699 | 3 | 40000 | 400 | propane | cast aluminum cookbox; heavy-duty cast iron cooking grids | false | broilkingbbq.com |
| 12 | Napoleon Rogue XT 425 SIB | $899 | 3 | 51000 | 425 | propane | porcelain-enameled cast-iron wave cooking grids; stainless steel lid | true | napoleon.com |
| 13 | Weber Genesis E-325s | $999 | 3 | 52000 | 513 | propane | cast aluminum cookbox; porcelain-enameled cast-iron grates | false | qualitygrillparts.com |
| 14 | Ninja FlexFlame PG301 | $1199.99 | 3 | — | 424 | propane | porcelain-enameled cast-iron grates; stainless steel exterior | false | sharkninja.com |
| 15 | Weber Genesis SX-335 | $1349 | 3 | 64000 | 513 | propane | stainless steel cookbox; porcelain-enameled cast-iron grates | true | weber.com |
| 16 | Broil King Baron S 590 Pro IR | $1549 | 5 | 45000 | 570 | propane | cast aluminum (Therma-Cast) cookbox; stainless steel lid with cast aluminum end caps; solid 8mm SS grates | true | broilking.com |
| 17 | Broil King Regal S 590 Pro | $1799 | 5 | 55000 | 625 | propane | 304 stainless steel cookbox; cast aluminum end caps; solid 9mm SS grates | true | broilking.com |
| 18 | Napoleon Prestige 500 RSIB | $1879 | 4 | 80000 | 500 | propane | double-walled cast aluminum body; 7.5 mm 304 stainless steel Wave cooking grids | true | atbbq.com |
| 19 | Blaze Premium LTE 32-Inch 4-Burner Built-In Gas Grill | $2099 | 4 | 66000 | 552 | propane | 304 stainless steel construction; 9mm triangular stainless steel rod cooking grates | false | premiumhomesource.com |
| 20 | Coyote C-Series 36" Built-In Gas Grill | $2299 | 4 | 80000 | 640 | propane | 18-gauge 304 stainless steel, continuously hand-welded grill box | false | bbqoutlets.com |
| 21 | Napoleon Prestige PRO 500 RSIB | $2749 | 4 | 80000 | 500 | propane | stainless steel body, tube burners and dual-level sear plates; 9.5 mm stainless steel Wave cooking grids | true | bbq-authority.com |
| 22 | Bull Angus 30-Inch 4-Burner Built-In Gas Grill | $2839 | 4 | 75000 | 575 | propane | 304 stainless steel construction; solid stainless steel grates | false | bullbbq.com |
| 23 | Weber Genesis EPX-335 | — | 3 | 64000 | 513 | propane | porcelain-coated cast-iron grates | true | weber.com |
Les caractéristiques sont celles publiées par le fabricant ; les prix sont le tarif conseillé US au lancement.
Comment nous avons établi ce comparatif
Roster of 11 verified current and recent gas grill models. Each priceUsd, releaseDate, and headline spec (burners, total_btu, primary cooking area) was independently re-verified via WebSearch/WebFetch against official manufacturer pages (weber.com, charbroil.com, broilking.com, monumentgrills.com, nexgrill.com, coyotegrill.com, napoleon.com) and major retailers (Home Depot, Lowe's, ABT, BBQGuys, BBQOutlets). priceUsd reflects U.S. MSRP or established published retail price; where a model is currently discounted, MSRP is used. boolean side_burner is true when a dedicated side burner ships in the standard configuration. primary_cooking_area_sqin is the main grate area only (excludes warming racks). Two corrections were applied: the Napoleon Rogue XT 425 SIB source was repointed to the correct BLACK model page (the draft's Amazon URL was the stainless variant and 500'd), and the Coyote C-Series 36 fuel was changed from the inconsistent 'dual' to 'propane' with its source repointed to the matching LP SKU. accessedAt 2026-06-19.