Independente · com fontes · Atualizado 2026-06-18
Best Vacation Rental Software (2026)
9 opções comparadas por preço, plano gratuito, conformidade e adequação — do mais barato ao mais caro. Cada número remete à página do fornecedor e à data da coleta; planos somente sob consulta exibem um traço, nunca uma estimativa.
Destaques
- Mais barato: Hospitable — $0 por mês.
- Plano gratuito: Hospitable.
- Monitorados: 9 fornecedores, dados atualizados até 2026-06-18.
Comparação
| # | Vacation Rental Software | Preço inicial | Grátis | HIPAA | SOC 2 | Ideal para | Fonte |
|---|---|---|---|---|---|---|---|
| 1 | Hospitable | $0 por mês | Sim | — | Sim | hosts wanting a free tier with no property cap | hospitable.com |
| 2 | Guesty | $9 por mês | Não | — | — | small hosts with 1-3 properties on a budget (Lite) | guesty.com |
| 3 | Hostfully | $15 por mês | Não | — | — | professional property managers with 5-200 listings | hostfully.com |
| 4 | Lodgify | $16 por mês | Não | — | — | individual hosts scaling to a portfolio | lodgify.com |
| 5 | iGMS | $18 por mês | Não | — | — | hosts with variable or seasonal occupancy (FLEX plan) | igms.com |
| 6 | Smoobu | $34 por mês | Não | — | — | European vacation rental operators | smoobu.com |
| 7 | OwnerRez | $40 por mês | Não | — | — | owner-operators with 1-20 properties | ownerrez.com |
| 8 | Hostaway | — | Não | — | — | mid-market and enterprise property managers (10+ properties) | somente sob consulta |
| 9 | Uplisting | — | Não | — | — | UK and European vacation rental managers | somente sob consulta |
Os preços são a menor tarifa mensal self-service publicada na data indicada na fonte.
Como compilamos isto
Official pricing pages were re-fetched directly via WebFetch and corroborated via WebSearch and Capterra/PulseSignal where official pages returned 403 (Lodgify). Prices in GBP (Uplisting) and EUR (Smoobu) are kept in native currency with monthlyUsd=null to avoid conversion error; USD approximations noted in plan notes. Per-property and per-listing billing models are documented with the unit stated. Hostaway publishes no prices (multi-step quote form) so monthlyUsd is null. iGMS PRO/PRO+ corrected to the official $18/$21 base rates. A fabricated 'rentalduel.com' Lodgify corroboration URL was removed. accessedAt 2026-06-18.