Independente · com fontes · Atualizado 2026-06-19
Best Power Supplies (2026)
12 produtos comparados pelas especificações que importam e pelo preço nos EUA — do mais barato ao mais caro. Cada especificação e preço remete à sua fonte e à data da coleta.
Os melhores pelos números
Vencedores objetivos — cada um lidera em uma especificação medida, com o número. Sem classificação subjetiva.
- Menor preço: Cooler Master MWE Gold 850 V2 ($109.99)
- Mais recente: Seasonic Focus GX-850 (V4) (2024-11)
- Highest wattage w: Corsair RM1000e (2023) (1000 wattage w)
Comparação
| # | Power Supplies | Preço | wattage w | efficiency rating | modular | atx version | pcie 5 12vhpwr | fan size mm | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooler Master MWE Gold 850 V2 | $109.99 | 850 | 80plus_gold | full | ATX 2.4 | false | 120 | coolermaster.com |
| 2 | Thermaltake Toughpower GF3 850W | $129.99 | 850 | 80plus_gold | full | ATX 3.1 | true | 135 | thermaltakeusa.com |
| 3 | be quiet! Pure Power 12 M 850W | $134.9 | 850 | 80plus_gold | full | ATX 3.0 | true | 120 | bequiet.com |
| 4 | NZXT C850 Gold (ATX 3.1) | $144.99 | 850 | 80plus_gold | full | ATX 3.1 | true | 135 | nzxt.com |
| 5 | Seasonic Focus GX-850 (V4) | $149.99 | 850 | 80plus_gold | full | ATX 3.1 | true | 135 | amazon.com |
| 6 | Super Flower Leadex VII XG 1000W | $159.99 | 1000 | 80plus_gold | full | ATX 3.1 | true | 140 | newegg.com |
| 7 | Corsair RM850x (2024) | $169.99 | 850 | 80plus_gold | full | ATX 3.1 | true | 140 | corsair.com |
| 8 | Corsair RM1000e (2023) | $179.99 | 1000 | 80plus_gold | full | ATX 3.1 | true | 120 | corsair.com |
| 9 | MSI MPG A1000G PCIE5 | $199.99 | 1000 | 80plus_gold | full | ATX 3.1 | true | 135 | newegg.com |
| 10 | Seasonic Vertex GX-1000 | $199.99 | 1000 | 80plus_gold | full | ATX 3.0 | true | 135 | newegg.com |
| 11 | ASUS ROG Strix 1000W Platinum | $217.99 | 1000 | 80plus_platinum | full | ATX 3.1 | true | 135 | amazon.com |
| 12 | EVGA SuperNOVA 1000 G7 | $239.99 | 1000 | 80plus_gold | full | ATX 2.4 | false | 120 | evga.com |
As especificações são as publicadas pelo fabricante; os preços são o preço sugerido de lançamento nos EUA.
Como compilamos isto
Roster covers 12 high-search ATX PSU models spanning 850 W-1000 W tiers from major brands (Corsair, Seasonic, be quiet!, EVGA, Thermaltake, MSI, Cooler Master, NZXT, ASUS, Super Flower). Primary sources are official manufacturer product pages and US store listings; corroboration drawn from Tom's Hardware, Hardware Busters, Guru3D, Newegg, Amazon, and KitGuru reviews and listings. Efficiency_rating reflects the 80 PLUS certification tier (gold/platinum); pcie_5_12vhpwr is true when any PCIe 5.0/5.1 native connector (12VHPWR or 12V-2x6) is included, false when absent; atx_version is the ATX spec the unit is currently certified or compliant with per its official product page (several ATX 3.0-launch units were re-certified to ATX 3.1). All prices are published US MSRP or typical list price in USD as a number. Adversarial re-verification 2026-06-19: corrected EVGA 1000 G7 price (259.99->239.99, confirmed MSRP); all other priceUsd/headline specs re-confirmed against primary sources; no fabricated products found. accessedAt 2026-06-19.