Независимый · из открытых источников · Обновлено 2026-07-10
Best Electric Kettles (2026)
20 Продукты сравниваются по важным техническим характеристикам и цене в США — в рейтинге они расположены в порядке убывания цены. Каждая техническая характеристика и цена сопровождаются ссылкой на источник и датой, когда мы получили эту информацию.
Лучшее по цифрам
Объективные победители — каждый из них лидирует по одному из оцениваемых параметров, с указанием конкретного показателя. Субъективный рейтинг отсутствует.
- Самая низкая цена: Cosori Original Digital Glass Kettle CO117-DK ($53.99)
- Highest capacity liters: Breville the IQ Kettle (1.7 capacity liters)
- Highest warranty years: Wolf Gourmet True Temperature Electric Kettle WGKT100S (5 warranty years)
- Highest wattage w: Wolf Gourmet True Temperature Electric Kettle WGKT100S (1800 wattage w)
Сравнение
| # | Electric Kettles | Цена | capacity liters | variable temp control | gooseneck | материал | keep warm minutes | base type | Источник |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosori Original Digital Glass Kettle CO117-DK | $53.99 | 1.7 | true | false | Heat-resistant glass housing with food-grade stainless steel filter | 60 | power base | cosori.com |
| 2 | Bodum Bistro Gooseneck Electric Water Kettle | $66 | 1 | false | true | Stainless steel body with all-stainless-steel inner wall; plastic, rubber and silicone components | — | — | bodum.com |
| 3 | Cosori Original Electric Gooseneck Kettle | $69.99 | 0.8 | true | true | 304 food-grade stainless steel (body, lid, spout) | 60 | fixed corded base | cosori.com |
| 4 | Hamilton Beach Variable Temperature Electric Kettle 41020R | $69.99 | 1.7 | true | false | Brushed stainless steel exterior | 30 | fixed corded base with cord storage | hamiltonbeach.com |
| 5 | Bonavita Classic 1.0L Gooseneck Precision Temperature Electric Kettle | $88.95 | 1 | true | true | 304 stainless steel | 60 | cordless docking base | bonavitabrand.co |
| 6 | Ninja KT200 Precision Temperature Electric Kettle | $99.99 | — | true | false | Stainless steel | 30 | power base with cord storage | sharkninja.com |
| 7 | Zwilling Enfinigy Cool Touch Electric Kettle 1L | $99.99 | 1 | false | false | Stainless steel interior (seamless 18/10); double-walled plastic exterior | — | fixed docking base with cord storage | zwilling.com |
| 8 | OXO Brew Adjustable Temperature Pour-Over Kettle | $104.99 | 1 | true | true | Stainless steel body with BPA-free plastic components | 30 | 360-degree swivel base | frenchpresscoffee.com |
| 9 | Cuisinart PerfecTemp Cordless Electric Kettle CPK-17P1 | $129.95 | 1.7 | true | false | Stainless steel body with plastic handle | 30 | 360-degree swivel base | cuisinart.com |
| 10 | Zwilling Enfinigy Cool Touch Electric Kettle Pro 1L | $129.99 | 1 | true | false | Stainless steel interior (seamless); double-walled plastic exterior | 30 | 360-degree docking base | zwilling.com |
| 11 | Brewista Artisan Electric Gooseneck Kettle | $159.99 | 1 | true | true | 304 stainless steel | — | — | brewistabrand.co |
| 12 | Breville the IQ Kettle | $179.95 | 1.7 | true | false | Brushed stainless steel | 20 | 360-degree swivel base | breville.com |
| 13 | Fellow Corvo EKG Electric Kettle | $199.95 | 0.9 | true | false | stainless steel kettle body and lid; light plastic base; walnut accents | 60 | — | fellowproducts.com |
| 14 | Fellow Stagg EKG Pro Electric Gooseneck Kettle | $199.95 | 0.9 | true | true | 304 18/8 stainless steel body; BPA-free plastic handle and lid pull (walnut/maple optional) | 60 | fixed corded base | fellowproducts.com |
| 15 | Breville the Smart Kettle Luxe BKE845 | $219.95 | 1.7 | true | false | Brushed stainless steel | 20 | — | breville.com |
| 16 | Smeg KLF03 50's Retro Style Electric Kettle | $275 | 1.7 | false | false | Stainless steel body with polished chrome base | — | 360-degree swivel base | smeg.com |
| 17 | Wolf Gourmet True Temperature Electric Kettle WGKT100S | $379 | 1.5 | true | false | Double-wall thermal stainless steel carafe | 60 | cordless base | wolfgourmet.com |
| 18 | BALMUDA The Kettle K02H | — | 0.6 | false | true | Painted stainless steel | — | power base | us.balmuda.com |
| 19 | KitchenAid 1.5L Electric Kettle with Dual-Wall Insulation KEK1565 | — | — | false | false | — | — | cordless docking base with cord storage | kitchenaid.com |
| 20 | Secura SWK-1701DB The Original Stainless Steel Double Wall Electric Water Kettle | — | 1.7 | false | false | 100% stainless steel interior (pot, lid, spout, rim); double-wall cool-touch exterior | — | — | thesecura.com |
Технические характеристики приведены в соответствии с данными производителя; цены указаны по рекомендованной розничной цене (MSRP) на момент запуска в США.
Как мы подготовили этот материал
Dataset covers 10 electric kettle models spanning budget to premium tiers. Primary sources are manufacturer product pages (fellowproducts.com, cosori.com, zwilling.com, hamiltonbeach.com, smeg.com, breville.com, cuisinart.com, bonavitabrand.co) and major retail listings; specs re-verified field-by-field against primary pages on 2026-06-15. Adversarial pass corrected: Zwilling Enfinigy warranty 5->3 years (both base 53105 and Pro 53110 variants, per zwilling.com US product pages stating 3-year warranty); Bonavita base_type corrected from unverified '360-degree swivel' to cordless docking base (swivel claim could not be corroborated from any primary source); Cuisinart MSRP refined 129.99->129.95 per cuisinart.com. Capacity is in liters; booleans indicate feature presence; keep_warm_minutes reports maximum hold duration in minutes (null if absent); warranty_years is the manufacturer's stated US limited warranty; releaseDate reports the year the line debuted commercially (null where unverifiable). All accessedAt 2026-06-15.