Независимый · из открытых источников · Обновлено 2026-06-19
Best Smart Plugs (2026)
12 Продукты сравниваются по важным техническим характеристикам и цене в США — в рейтинге они расположены в порядке убывания цены. Каждая техническая характеристика и цена сопровождаются ссылкой на источник и датой, когда мы получили эту информацию.
Лучшее по цифрам
Объективные победители — каждый из них лидирует по одному из оцениваемых параметров, с указанием конкретного показателя. Субъективный рейтинг отсутствует.
- Самая низкая цена: SwitchBot Plug Mini ($11.99)
- Последние: Meross Matter Smart Wi-Fi Plug Mini MSS115 (2024-04-09)
- Highest max load amps: Kasa Smart Plug Mini EP25 (15 max load amps)
Сравнение
| # | Smart Plugs | Цена | protocol | hub required | energy monitoring | max load amps | works with | pack size | Источник |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SwitchBot Plug Mini | $11.99 | wifi | false | true | 15 | Alexa, Google Assistant, Siri Shortcuts, Samsung SmartThings, IFTTT, Home Assistant | 1 | us.switch-bot.com |
| 2 | GE Cync Indoor Smart Plug | $14.99 | matter_wifi | false | false | 15 | Alexa, Google Assistant, Apple HomeKit (Siri), Samsung SmartThings | 1 | gelighting.com |
| 3 | TP-Link Tapo Smart Plug Mini P125M | $19.99 | matter_wifi | false | false | 15 | Alexa, Google Assistant, Apple HomeKit (Siri), Samsung SmartThings, Tapo app | 1 | tapo.com |
| 4 | Amazon Smart Plug | $24.99 | wifi | false | false | 15 | Alexa only | 1 | amazon.com |
| 5 | Wyze Plug | $29.98 | wifi | false | false | 15 | Alexa, Google Assistant, IFTTT | 2 | wyze.com |
| 6 | Kasa Smart Plug Mini HS103 | $29.99 | wifi | false | false | 15 | Alexa, Google Assistant, Kasa app | 4 | kasasmart.com |
| 7 | Govee Smart Plug Pro H5086 | $32.99 | wifi | false | true | 15 | Alexa, Google Assistant, Govee Home app | 2 | us.govee.com |
| 8 | Emporia Energy Monitoring Smart Plug | $34.99 | wifi | false | true | 15 | Alexa, Google Assistant, Emporia app | 4 | shop.emporiaenergy.com |
| 9 | Meross Matter Smart Wi-Fi Plug Mini MSS115 | $34.99 | matter_wifi | false | false | 10 | Alexa, Google Assistant, Apple HomeKit (Siri), Samsung SmartThings, Matter ecosystem | 2 | shop.meross.com |
| 10 | Eve Energy (Matter) | $39.95 | matter_thread | true | true | 15 | Alexa, Google Assistant, Apple HomeKit (Siri), Samsung SmartThings, Home Assistant | 1 | evehome.com |
| 11 | Kasa Smart Wi-Fi Plug Slim KP125M | $39.99 | matter_wifi | false | true | 15 | Alexa, Google Assistant, Apple HomeKit (Siri), Samsung SmartThings | 2 | tp-link.com |
| 12 | Kasa Smart Plug Mini EP25 | $49.99 | wifi | false | true | 15 | Alexa, Google Assistant, Apple HomeKit (Siri), Kasa app | 4 | tp-link.com |
Технические характеристики приведены в соответствии с данными производителя; цены указаны по рекомендованной розничной цене (MSRP) на момент запуска в США.
Как мы подготовили этот материал
Roster covers 12 high-search smart plug models spanning entry-level Wi-Fi, Matter-over-Wi-Fi, and Matter-over-Thread tiers. Primary sources are manufacturer product/press pages (TP-Link/Kasa, Tapo, Wyze, Meross, SwitchBot, Eve, Emporia, Govee, GE Lighting/Cync, Amazon) supplemented by authoritative resellers (Amazon, Best Buy, Walmart, Home Depot) and specialist review sites (MatterAlpha, TechHive, PCWorld). Each product re-verified against at least one manufacturer or authoritative reseller page on 2026-06-19. priceUsd reflects the verified published US price for the config named in priceNote; where a clean published price for the named config could not be confirmed, the verified config is substituted and noted. Boolean specs use true/false; max_load_amps is the resistive/peak rating in amps; works_with lists verified voice/platform ecosystems as a comma-delimited string; pack_size is the retail configuration the priceUsd refers to. accessedAt 2026-06-19.