Unabhängig · mit Quellen · Aktualisiert 2026-07-10
Best Smart Displays (2026)
10 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Amazon Echo Spot (2024) ($79.99)
- Neueste: Amazon Echo Show 8 (4th Gen, 2025) (2025-11)
- Highest cameraMp: Amazon Echo Show 8 (4th Gen, 2025) (13 cameraMp)
Vergleich
| # | Smart Displays | Preis | screenSizeIn | resolutionPx | cameraMp | audioWatts | builtInAssistant | smartHomeHub | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Echo Spot (2024) | $79.99 | 2.83 | 240x320 | 0 | — | Alexa | Matter controller (Wi-Fi only; no Thread radio) | amazon.com |
| 2 | Amazon Echo Show 5 (3rd Gen) | $89.99 | 5.5 | 960x480 | 2 | — | Alexa | Matter controller (Wi-Fi only; no Zigbee or Thread radio) | amazon.com |
| 3 | Google Nest Hub (2nd Gen) | $99.99 | 7 | 1024x600 | 0 | — | Google Assistant | Thread border router; Matter controller via Google Home | store.google.com |
| 4 | Amazon Echo Hub | $179.99 | 8 | 1280x800 | 0 | — | Alexa | true | amazon.com |
| 5 | Amazon Echo Show 8 (4th Gen, 2025) | $179.99 | 8.7 | 1340x800 | 13 | — | Alexa | true | amazon.com |
| 6 | Amazon Echo Show 11 (2025) | $219.99 | 11 | 1920x1200 | 13 | — | Alexa | true | amazon.com |
| 7 | Google Nest Hub Max | $229.99 | 10 | 1280x800 | 6.5 | — | Google Assistant | — | support.google.com |
| 8 | Amazon Echo Show 10 (3rd Gen) | $249.99 | 10.1 | 1280x800 | 13 | — | Alexa | true | amazon.com |
| 9 | Amazon Echo Show 15 (2nd Gen, 2024) | $299.99 | 15.6 | 1920x1080 | 13 | — | Alexa | true | amazon.com |
| 10 | Amazon Echo Show 21 (2024) | $399.99 | 21 | 1920x1080 | 13 | — | Alexa | true | amazon.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
Prices in USD MSRP; screenSizeIn in inches (diagonal); resolutionPx as 'WxH' string; cameraMp in megapixels (0 if no camera, null if unknown); audioWatts total speaker output watts; builtInAssistant as string (e.g. 'Alexa', 'Google Assistant'); smartHomeHub as boolean or string describing hub capability; protocols as comma-separated string. Null for any value not confirmed by primary source.