Independiente · de origen propio · Actualizado 2026-06-20
Best LED Face Masks (2026)
11 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Aphrona Moonlight Pro LED Facial Mask (7-Color) ($145.99)
- Más recientes: Therabody TheraFace Mask Glo (2025-10)
Comparación
| # | LED Face Masks | Precio | led count | wavelengths nm | fda cleared | treatment time min | rechargeable | flexible silicone | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aphrona Moonlight Pro LED Facial Mask (7-Color) | $145.99 | 450 | 390 nm, 415 nm, 490 nm, 520 nm, 630 nm | true | 15 | — | false | aphronabeauty.com |
| 2 | Aphrona Halo LED Face & Neck Mask | $195.99 | 807 | 415 nm, 605 nm, 630 nm, 850 nm | — | 25 | — | true | aphronabeauty.com |
| 3 | Skin Gym LED Pro Light Therapy Mask | $299.99 | 198 | 465 nm, 630 nm, 830 nm | true | 10 | true | true | skingymco.com |
| 4 | HigherDOSE Red Light Face Mask | $349 | 132 | 630 nm, 830 nm | true | 10 | true | true | higherdose.com |
| 5 | Shark CryoGlow LED Face Mask | $349.99 | 160 | 630 nm, 830 nm | true | 6 | true | false | sharkninja.com |
| 6 | Therabody TheraFace Mask Glo | $379.99 | 504 | 415 nm, 633 nm, 830 nm | true | 12 | true | true | therabody.com |
| 7 | Omnilux Contour FACE | $395 | 132 | 633 nm, 830 nm | true | 10 | true | true | omniluxled.com |
| 8 | Qure Q-Rejuvalight Pro | $399 | 160 | 415 nm, 605 nm, 630 nm, 660 nm, 880 nm | true | 3 | true | true | qureskincare.com |
| 9 | Dr. Dennis Gross DRx SpectraLite FaceWare Pro | $455 | 162 | 415 nm, 605 nm, 630 nm, 660 nm, 880 nm | true | 3 | true | false | drdennisgross.com |
| 10 | CurrentBody Skin LED Light Therapy Face Mask: Series 2 | $469.99 | 236 | 633 nm, 830 nm, 1072 nm | true | 10 | true | true | us.currentbody.com |
| 11 | Therabody TheraFace Mask (Advanced) | $649.99 | 648 | 415 nm, 633 nm, 830 nm | true | 9 | true | true | therabody.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Roster covers eleven verified models from the brief; the MZ Skin Light-Therapy Golden Mask is omitted (the brief named a 'Golden Mask'; MZ Skin's current US-stocked LED model is the distinct LightMAX Supercharged 2.0 at $950, so no Golden-Mask USD MSRP could be confirmed and no substitute was fabricated). Specs were independently re-verified 2026-06-20 against manufacturer product pages (Omnilux, CurrentBody, Dr. Dennis Gross, Therabody, SharkNinja, Qure, HigherDOSE, Skin Gym, Aphrona) plus major US retailers (Dermstore, Amazon, Best Buy) and the FDA 510(k) database. fda_cleared is true only when the manufacturer page or FDA 510(k) record explicitly states clearance; it is null where clearance could not be corroborated. wavelengths_nm reflects brand-declared values; where the brand declares a value that differs from third-party reviews, the brand value is used. led_count is total diodes as stated by the brand. treatment_time_min is the recommended single-session duration. Prices are USD MSRP from the primary brand/retailer source. accessedAt 2026-06-20.