Independiente · de origen propio · Actualizado 2026-06-27
Best Metal Detectors (2026)
10 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Nokta Simplex Ultra ($299)
- Más recientes: Nokta The Legend 2 (2026)
- Lowest weightLbs: XP DEUS II (1.65 weightLbs)
- Highest batteryLifeHours: Fisher F75 (40 batteryLifeHours)
Comparación
| # | Metal Detectors | Precio | operatingFrequency | maxDepthInches | weightLbs | waterproofRating | batteryLifeHours | batteryType | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nokta Simplex Ultra | $299 | 15 kHz | — | 2.6 | IP68, 5 m (16 ft) | — | Internal Li-Ion 2300 mAh, USB rechargeable | noktadetectors.com |
| 2 | Minelab X-TERRA PRO | $330 | 5 / 10 / 15 kHz (PRO-SWITCH) + Beach 8 kHz | — | 2.9 | IP68, 5 m (16 ft) | — | Internal Li-Ion 3.7 V / 5100 mAh | minelab.com |
| 3 | Fisher F75 | $419 | 13 kHz | — | 3.5 | Coil waterproof only; control box not waterproof | 40 | 4 x AA batteries (alkaline recommended) | metaldetectingshop.com |
| 4 | Garrett ACE Apex | $580 | 5 / 10 / 15 / 20 kHz + Multi-Frequency + Multi-Salt (Multi-Flex) | — | 2.5 | Coil and lower shaft submersible; control box rain-proof only | — | Internal Li-Ion rechargeable, mini-USB charging | metaldetectingworld.com |
| 5 | Minelab Gold Monster 1000 | $899 | 45 kHz | — | 2.94 | Coil waterproof to 1 m (3.3 ft); control box splash/rain proof only | — | Li-Ion rechargeable (2x7.2V/2700mAh) or 8xAA batteries | minelab.com |
| 6 | Minelab EQUINOX 900 | $999 | 4 / 5 / 10 / 15 / 20 / 40 kHz + Multi-IQ | — | 2.8 | IP68, 5 m (16 ft) | — | Internal Li-Ion 3.7 V / 5100 mAh | usa.minelab.com |
| 7 | Nokta The Legend 2 | $999 | 4 / 10 / 15 / 20 / 40 kHz + Simultaneous Multi-Frequency (3-freq) | — | 2.6 | IP68, 5 m (16 ft) | — | Internal Li-Ion 6700 mAh, USB rechargeable | noktadetectors.com |
| 8 | XP DEUS II | $1449 | 4-45 kHz (49 selectable single) + Fast Multi-Frequency (FMF) | — | 1.65 | IP68, 20 m (66 ft) | 20 | Li-Po rechargeable (coil, remote, headphones each charge separately via USB) | xpmetaldetectors.com |
| 9 | Minelab MANTICORE | $1499 | 5 / 10 / 15 / 20 / 40 kHz + Multi-IQ+ | — | 2.9 | IP68, 5 m (16 ft) | — | Internal Li-Ion 3.7 V / 6800 mAh | usa.minelab.com |
| 10 | Nokta Magnetar 9000 | $4999 | — | — | 5.3 | IP68, 3 m (10 ft) | 10 | Li-Ion rechargeable pack 7.2V/48Wh; two batteries included (20 h total) | magnetar.noktadetectors.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Prices in USD (US MSRP or confirmed street price). Weights in lbs. Depths in inches. Frequencies in kHz. Battery life in hours. Null any value not confirmed by a primary source.