Indépendant · sourcé · Mis à jour 2026-07-10
Best Thermal Cameras (2026)
14 produits comparés sur les caractéristiques qui comptent et le prix US — du moins cher au plus cher. Chaque caractéristique et chaque prix renvoie à sa source et à la date de relevé.
Les meilleurs selon les chiffres
Gagnants objectifs — chacun est en tête sur une caractéristique mesurée, avec le chiffre. Aucun classement subjectif.
- Prix le plus bas: TOPDON TC004 ($299)
- Le plus récent: FLIR E8 Pro (2023)
- Highest refreshRateHz: Fluke Ti401 PRO (60 refreshRateHz)
- Highest batteryLifeHrs: TOPDON TC004 (12 batteryLifeHrs)
- Lowest weightGrams: FLIR C5 (190 weightGrams)
Comparatif
| # | Thermal Cameras | Prix | thermalResolution | visualResolution | refreshRateHz | netdMk | tempRangeCelsius | fieldOfViewDeg | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPDON TC004 | $299 | 256x192 | — | 25 | — | -20 to 550 | 56x42 | topdon.us |
| 2 | UNI-T UTi260B | $336 | 256x192 | 640x480 | 25 | 50 | -20 to 550 | — | eleshop.eu |
| 3 | HIKMICRO B20 | $549 | 256x192 | 2 MP | 25 | 40 | -20 to 550 | 37.2x50.0 | hikmicrotech.com |
| 4 | FLIR C3-X | $569 | 128x96 | 5 MP | 8.7 | 70 | -20 to 300 | 53.6 | flir.com |
| 5 | HIKMICRO Pocket2 | $600 | 256x192 | 8 MP | 25 | 40 | -20 to 400 | 50x37.2 | hikmicrotech.com |
| 6 | FLIR C5 | $649 | 160x120 | 5 MP | 8.7 | 70 | -20 to 400 | 54x42 | flir.com |
| 7 | Seek Thermal ShotPRO | $699 | 320x240 | — | 9 | 70 | — | 57 | web.archive.org |
| 8 | Fluke PTi120 | $1149.99 | 120x90 | — | 9 | 60 | -20 to 400 | 50x38 | fluke.com |
| 9 | Seek Thermal Reveal 300 | $1299 | 320x240 | — | 25 | 35 | -20 to 550 | 18x24 | thermal.com |
| 10 | FLIR E5 Pro | $1399 | 160x120 | 5 MP | 9 | 60 | -20 to 400 | 33x25 | flir.com |
| 11 | Bosch GTC 600 C | $2039 | 256x192 | — | 9 | 50 | -20 to 600 | 40x30 | bosch-professional.com |
| 12 | FLIR E8 Pro | $3299 | 320x240 | 5 MP | 9 | 40 | -20 to 550 | 33 | flir.com |
| 13 | Fluke Ti401 PRO | $12599.99 | 640x480 | 5 MP | 60 | 75 | -20 to 650 | 34x24 | fluke.com |
| 14 | Fluke TiS20+ | — | 120x90 | — | 9 | 60 | -20 to 150 | 50x38 | fluke.com |
Les caractéristiques sont celles publiées par le fabricant ; les prix sont le tarif conseillé US au lancement.
Comment nous avons établi ce comparatif
Covers standalone handheld thermal imaging cameras sold at a published US MSRP. Excludes smartphone clip-on attachments. Price is MSRP at launch in USD. Resolution listed as sensor pixels (rows x columns), NOT interpolated. Refresh rate in Hz. Temperature range in degrees C. NETD in mK (lower is better); null if not disclosed. Field of view in degrees. Display size in inches. Battery life in hours. Weight in grams.