Best Air Conditioners · head-to-head
Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) vs LG Dual Inverter Smart Window AC (LW1222IVSM)
A sourced, side-by-side spec comparison. Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) is cheaper at $479. Every spec and price links to its source.
Side by side
| Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) | LG Dual Inverter Smart Window AC (LW1222IVSM) | |
|---|---|---|
| US price | $479 (Home Depot list price (often on sale ~$449)) | $549 (LG.com MSRP) |
| Brand | Midea | LG |
| Released | 2023 | 2023 |
| type | window | window |
| btu | 12000 BTU | 12000 BTU |
| coverage sqft | 550 | 550 |
| noise dba | 32 | 44 |
| smart wifi | true | true |
| energy star | true | true |
| inverter | true | true |
| ceer | 15.2 | 15 |
Sources — Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT): midea.com (verified 2026-06-15). LG Dual Inverter Smart Window AC (LW1222IVSM): lg.com (verified 2026-06-15).