Best Air Conditioners · head-to-head
Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) vs Windmill WhisperTech 12,000 BTU Window AC (12W2WI)
A sourced, side-by-side spec comparison. Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) is cheaper at $479. Every spec and price links to its source.
Side by side
| Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT) | Windmill WhisperTech 12,000 BTU Window AC (12W2WI) | |
|---|---|---|
| US price | $479 (Home Depot list price (often on sale ~$449)) | $549 (Within current street range; Best Buy currently $569.99) |
| Brand | Midea | Windmill |
| Released | 2023 | 2024 |
| type | window | window |
| btu | 12000 BTU | 12000 BTU |
| coverage sqft | 550 | 550 |
| noise dba | 32 | 42 |
| smart wifi | true | true |
| energy star | true | true |
| inverter | true | true |
| ceer | 15.2 | 13.5 |
Sources — Midea U+ Smart Inverter U-Shaped Window AC (MAW12U1QWT): midea.com (verified 2026-06-15). Windmill WhisperTech 12,000 BTU Window AC (12W2WI): windmillair.com (verified 2026-06-15).