Extech Instruments
Extech 45158 Mini Thermo-Anemometer with Humidity
—
Best Anemometers · head-to-head
A sourced, side-by-side comparison. HoldPeak HP-866B Digital Anemometer is cheaper at $37.11. Every spec and price links to its source.
Extech Instruments
—
HoldPeak
$37.11
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | HoldPeak HP-866B Digital Anemometer |
|---|---|---|
| US price | — | $37.11 |
| Brand | Extech Instruments | HoldPeak |
| Released | — | — |
| Wind speed range ms | 1.1 to 20 m/s (2.5-44.7 mph) | 0.3 to 30 m/s (59-5905 ft/min) |
| Airflow cfm cmm | — | — |
| Velocity accuracy | ±(3% of reading + 0.4 mph) | ±5% of reading |
| Sensor type | Vane, 1 in. (24mm) diameter | Rotating vane |
| Temperature range | -18 to 50 °C (0 to 122 °F), ±1 °C accuracy | -10 to 45 °C (14 to 113 °F), ±3.6 °F accuracy |
| Data hold logging | Data hold; selectable 5/10/13-second averaging (no onboard SD/USB logging) | Max/Min/Average hold; no onboard logging |
| Backlit display | Yes | Yes |
Sources — Extech 45158 Mini Thermo-Anemometer with Humidity: extech.com (verified 2026-08-09). HoldPeak HP-866B Digital Anemometer: holdpeak.com (verified 2026-08-09).
Where the two actually differ on the specs we track (5 of 7). Matching specs are omitted.