Kestrel
Kestrel 3500 Weather Meter
$209
Best Anemometers · head-to-head
A sourced, side-by-side comparison. Kestrel 3500 Weather Meter is cheaper at $209. Every spec and price links to its source.
Kestrel
$209
Extech Instruments
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $209 | — |
| Brand | Kestrel | Extech Instruments |
| Released | — | — |
| Wind speed range ms | 0.6 to 40.0 m/s (1.3-89.5 mph); operational to 60.0 m/s | 1.1 to 20 m/s (2.5-44.7 mph) |
| Airflow cfm cmm | — | — |
| Velocity accuracy | Larger of ±3% of reading or 20 ft/min | ±(3% of reading + 0.4 mph) |
| Sensor type | Rotating vane (impeller) | Vane, 1 in. (24mm) diameter |
| Temperature range | -10 to 55 °C (14 to 131 °F), ±0.5 °C accuracy | -18 to 50 °C (0 to 122 °F), ±1 °C accuracy |
| Data hold logging | No built-in logging on base 3500 (shows current/max/min/avg); optional USB/RS-232 PC interface cable sold separately for one-way data transfer | Data hold; selectable 5/10/13-second averaging (no onboard SD/USB logging) |
| Backlit display | Yes | Yes |
Sources — Kestrel 3500 Weather Meter: kestrelinstruments.com (verified 2026-08-09). Extech 45158 Mini Thermo-Anemometer with Humidity: extech.com (verified 2026-08-09).
Where the two actually differ on the specs we track (5 of 7). Matching specs are omitted.