No photo yet
REED Instruments
REED R4000SD Data Logging Vane Thermo-Anemometer
—
Best Anemometers · head-to-head
A sourced, side-by-side comparison. HoldPeak HP-866B Digital Anemometer is cheaper at $37.11. Every spec and price links to its source.
REED Instruments
—
HoldPeak
$37.11
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | REED R4000SD Data Logging Vane Thermo-Anemometer | HoldPeak HP-866B Digital Anemometer |
|---|---|---|
| US price | — | $37.11 |
| Brand | REED Instruments | HoldPeak |
| Released | — | — |
| Wind speed range ms | 0.4 to 30 m/s (79-5906 ft/min) | 0.3 to 30 m/s (59-5905 ft/min) |
| Airflow cfm cmm | — | — |
| Velocity accuracy | ±(2% of reading + 0.2 m/s / 40 ft/min) | ±5% of reading |
| Sensor type | Rotating vane, 72mm (2.8 in.) diameter, low-friction ball bearing | Rotating vane |
| Temperature range | 0 to 50 °C (32 to 122 °F) ambient probe; optional Type K (-100 to 1300 °C) / Type J (-100 to 1200 °C) thermocouple input | -10 to 45 °C (14 to 113 °F), ±3.6 °F accuracy |
| Data hold logging | Onboard SD-card datalogging up to 16GB, adjustable 1-3600 sec sampling interval | Max/Min/Average hold; no onboard logging |
| Backlit display | Yes | Yes |
Sources — REED R4000SD Data Logging Vane Thermo-Anemometer: reedinstruments.com (verified 2026-08-09). HoldPeak HP-866B Digital Anemometer: holdpeak.com (verified 2026-08-09).
Where the two actually differ on the specs we track (5 of 7). Matching specs are omitted.