No photo yet
REED Instruments
REED R4000SD Data Logging Vane Thermo-Anemometer
—
Best Anemometers · head-to-head
A sourced, side-by-side comparison. Proster Handheld Digital Anemometer is cheaper at $33.67. Every spec and price links to its source.
REED Instruments
—
Proster
$33.67
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | REED R4000SD Data Logging Vane Thermo-Anemometer | |
|---|---|---|
| US price | — | $33.67 |
| Brand | REED Instruments | Proster |
| Released | — | — |
| Wind speed range ms | 0.4 to 30 m/s (79-5906 ft/min) | 0.4 to 30 m/s (80-5900 ft/min) |
| Airflow cfm cmm | — | 0 to 99990 CFM and CMM |
| Velocity accuracy | ±(2% of reading + 0.2 m/s / 40 ft/min) | — |
| Sensor type | Rotating vane, 72mm (2.8 in.) diameter, low-friction ball bearing | Rotating vane |
| Temperature range | 0 to 50 °C (32 to 122 °F) ambient probe; optional Type K (-100 to 1300 °C) / Type J (-100 to 1200 °C) thermocouple input | Displays temperature and wind chill, including sub-0°C readings; exact range not stated in surfaced sources |
| Data hold logging | Onboard SD-card datalogging up to 16GB, adjustable 1-3600 sec sampling interval | Reading hold; max/min for handheld or fixed measurement; no onboard logging |
| Backlit display | Yes | Yes |
Sources — REED R4000SD Data Logging Vane Thermo-Anemometer: reedinstruments.com (verified 2026-08-09). Proster Handheld Digital Anemometer: ebay.com (verified 2026-08-09).
Where the two actually differ on the specs we track (4 of 7). Matching specs are omitted.