Tempur-Pedic
TEMPUR-Cloud Pillow
$89Cheaper
Best Bed Pillows · head-to-head
A sourced, side-by-side comparison. TEMPUR-Cloud Pillow is cheaper at $89. Every spec and price links to its source.
Tempur-Pedic
$89Cheaper
Nectar
$129
On the specs we track, they're closely matched. The TEMPUR-Cloud Pillow is the cheaper at $89.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $89 | $129 |
| Brand | Tempur-Pedic | Nectar |
| Released | — | — |
| Fill material | solid single-piece TEMPUR memory foam block (not shredded) | memory foam + microfiber down-alternative blend |
| Loft height (in) | 5 | 6 |
| Firmness level | extra soft | adjustable: soft, medium, or firm via ComforZip |
| Cooling technology | — | polyethylene-infused cooling fabric cover that actively pulls heat and moisture away |
| Adjustable fill | No | Yes |
| Sleeper position | back and stomach (not recommended for side sleepers) | side sleepers (per customer consensus); the ComforZip system is marketed for all positions |
| Cover material | 100% polyester knit, hypoallergenic | polyethylene-infused cooling fabric |
| Certifications | — | — |
| Machine washable | Yes | — |
Sources — TEMPUR-Cloud Pillow: mattressclarity.com (verified 2026-08-01). Nectar Tri-Comfort Cooling Pillow: nectarsleep.com (verified 2026-08-01).
Where the two actually differ on the specs we track (6 of 9). Matching specs are omitted.