Best Binoculars · head-to-head
Nikon Monarch M5 8x42 vs Vortex Diamondback HD 10x42
A sourced, side-by-side spec comparison. Vortex Diamondback HD 10x42 is cheaper at $329.99. Every spec and price links to its source.
Side by side
| Nikon Monarch M5 8x42 | Vortex Diamondback HD 10x42 | |
|---|---|---|
| US price | $339.95 (MSRP per nikonusa.com (street price ~$300)) | $329.99 (MSRP per vortexoptics.com (street price ~$229)) |
| Brand | Nikon | Vortex |
| Released | 2021 | 2019 |
| magnification | 8x | 10x |
| objective lens mm | 42 | 42 |
| field of view ft 1000yd | 335 | 330 |
| eye relief mm | 19.5 | 15 |
| weight oz | 22.2 | 21.3 |
| waterproof | true | true |
| prism type | Roof | Roof |
| release | 2021 | 2019 |
Sources — Nikon Monarch M5 8x42: nikonusa.com (verified 2026-06-15). Vortex Diamondback HD 10x42: vortexoptics.com (verified 2026-06-15).