Best Binoculars · head-to-head
Vortex Diamondback HD 10x42 vs Celestron Nature DX 8x42
A sourced, side-by-side spec comparison. Celestron Nature DX 8x42 is cheaper at $179.95. Every spec and price links to its source.
Side by side
| Vortex Diamondback HD 10x42 | Celestron Nature DX 8x42 | |
|---|---|---|
| US price | $329.99 (MSRP per vortexoptics.com (street price ~$229)) | $179.95 (MSRP per celestron.com) |
| Brand | Vortex | Celestron |
| Released | 2019 | — |
| magnification | 10x | 8x |
| objective lens mm | 42 | 42 |
| field of view ft 1000yd | 330 | 388 |
| eye relief mm | 15 | 17.5 |
| weight oz | 21.3 | 22.2 |
| waterproof | true | true |
| prism type | Roof | Roof |
| release | 2019 | — |
Sources — Vortex Diamondback HD 10x42: vortexoptics.com (verified 2026-06-15). Celestron Nature DX 8x42: celestron.com (verified 2026-06-15).