Fujifilm
Fujifilm EF-X500
—
Best Camera Flashes · head-to-head
A sourced, side-by-side comparison. Neewer Z3 is cheaper at $299.99. Every spec and price links to its source.
Fujifilm
—
Neewer
$299.99
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | — | $299.99 |
| Brand | Fujifilm | Neewer |
| Released | — | — |
| Guide number (m) | 50 | 45 |
| Zoom range (mm) | 24-105 | 28-105 |
| Recycle time sec | — | 1.7 |
| Full power flashes | — | 530 |
| Color temp kelvin | — | 6000 |
| Wireless system | optical | 2.4ghz-radio |
| High speed sync | Yes | Yes |
| Ttl support | Yes | Yes |
| Battery type | 4xaa | li-ion |
| Head rotation (°) | 180 | 180 |
| Round head | No | Yes |
| Weight grams | — | — |
Sources — Fujifilm EF-X500: fujifilm-x.com (verified 2026-07-11). Neewer Z3: neewer.com (verified 2026-07-11).
Where the two actually differ on the specs we track (5 of 12). Matching specs are omitted.