Best Cars · head-to-head
Honda Accord (2026) vs Ford F-150 (2026)
A sourced, side-by-side spec comparison. Honda Accord (2026) is cheaper at $28395. Every spec and price links to its source.
Side by side
| Honda Accord (2026) | Ford F-150 (2026) | |
|---|---|---|
| US price | $28395 (US MSRP base 1.5L turbo per fueleconomy.gov; full range $28,395–$39,300) | $39330 (US MSRP base XL Regular Cab 2WD (2.7L EcoBoost) per cars.com/Edmunds 2026 pricing, excl. destination; the $37,290 figure was the 2025 MY base and has been corrected) |
| Brand | Honda | Ford |
| Released | 2026 | 2026 |
| body style | midsize sedan | full-size pickup truck |
| mpg combined | 32 | — |
| horsepower | 192 | 325 |
| drivetrain | FWD | RWD |
| seats | 5 | 3 |
| cargo cuft | — | — |
| powertrain | 1.5L inline-4 turbocharged, automatic CVT | 2.7L EcoBoost V6 turbocharged, 10-speed automatic |
| release | 2026 | 2026 |
Sources — Honda Accord (2026): fueleconomy.gov (verified 2026-06-15). Ford F-150 (2026): consumerreports.org (verified 2026-06-15).